HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-21 31 31 Points 32,732 0d 02:04:22h 1 148 0.01 0 0.00 0 0 1
2024-11-20 101 101 Points 32,701 0d 03:55:05h 2 239 0.01 0 0.00 3 0 1
2024-11-19 55 55 Points 32,600 0d 04:35:15h 3 308 0.01 0 0.00 0 0 1
2024-11-18 107 107 Points 32,545 0d 03:52:20h 7 276 0.03 0 0.00 0 0 1
2024-11-17 110 110 Points 32,438 0d 05:50:58h 5 426 0.01 0 0.00 8 0 2
2024-11-16 171 171 Points 32,328 0d 10:04:00h 9 755 0.01 0 0.00 6 0 1
2024-11-15 206 206 Points 32,157 0d 06:02:40h 8 392 0.02 0 0.00 0 0 1
2024-11-14 -40 -40 Points 31,951 0d 08:57:30h 3 285 0.01 0 0.00 21 0 1
2024-11-13 112 112 Points 31,991 0d 05:10:35h 7 441 0.02 0 0.00 2 0 1
2024-11-12 81 81 Points 31,879 0d 06:36:57h 3 453 0.01 0 0.00 2 0 1
2024-11-11 204 204 Points 31,798 0d 07:00:34h 6 796 0.01 0 0.00 6 0 2
2024-11-10 56 56 Points 31,594 0d 11:10:02h 6 1,087 0.01 0 0.00 21 0 1
2024-11-09 193 193 Points 31,538 0d 10:59:16h 10 942 0.01 0 0.00 1 0 2
2024-11-08 186 186 Points 31,345 0d 08:45:47h 8 559 0.01 0 0.00 0 0 2
2024-11-07 65 65 Points 31,159 0d 04:43:57h 5 331 0.02 0 0.00 0 0 1
2024-11-06 55 55 Points 31,094 0d 05:43:40h 2 385 0.01 0 0.00 2 0 1
2024-11-05 105 105 Points 31,039 0d 05:42:20h 4 332 0.01 0 0.00 0 0 1
2024-11-04 110 110 Points 30,934 0d 06:43:32h 5 799 0.01 0 0.00 0 0 2
2024-11-03 250 250 Points 30,824 0d 09:43:46h 12 691 0.02 0 0.00 0 0 2
2024-11-02 116 116 Points 30,574 0d 08:36:46h 9 712 0.01 0 0.00 2 2 1
2024-11-01 150 150 Points 30,458 0d 10:30:23h 9 953 0.01 0 0.00 5 0 2
2024-10-31 213 213 Points 30,308 0d 08:29:31h 11 701 0.02 0 0.00 2 0 2
2024-10-30 96 96 Points 30,095 0d 08:11:41h 7 606 0.01 0 0.00 6 0 1
2024-10-29 6 Points 29,999 0d 01:01:30h 0 71 0.00 0 0.00 0 0 0
2024-10-26 45 45 Points 29,993 0d 10:03:02h 6 525 0.01 0 0.00 16 0 1
2024-10-25 135 135 Points 29,948 0d 10:52:37h 8 737 0.01 0 0.00 6 2 1
2024-10-24 108 108 Points 29,813 0d 06:17:16h 8 446 0.02 0 0.00 0 0 1
2024-10-23 143 143 Points 29,705 0d 07:36:22h 8 685 0.01 0 0.00 3 0 2
2024-10-22 143 143 Points 29,562 0d 04:25:03h 5 311 0.02 0 0.00 0 0 2
2024-10-21 53 53 Points 29,419 0d 06:42:51h 5 523 0.01 0 0.00 6 0 1
2024-10-20 71 71 Points 29,366 0d 09:22:47h 5 1,250 0.00 0 0.00 1 0 1
2024-10-19 159 159 Points 29,295 0d 06:08:59h 6 570 0.01 0 0.00 2 0 1
2024-10-18 65 65 Points 29,136 0d 07:21:32h 2 631 0.00 0 0.00 7 0 1
2024-10-17 24 24 Points 29,071 0d 05:43:13h 3 406 0.01 0 0.00 4 0 1
2024-10-16 39 39 Points 29,047 0d 04:37:32h 4 365 0.01 0 0.00 8 0 2
2024-10-15 286 286 Points 29,008 0d 05:58:37h 11 495 0.02 0 0.00 1 0 2
2024-10-14 334 334 Points 28,722 0d 08:52:43h 25 595 0.04 0 0.00 10 0 2
2024-10-13 80 80 Points 28,388 0d 09:05:23h 7 923 0.01 0 0.00 15 0 1
2024-10-12 233 233 Points 28,308 0d 10:03:37h 16 991 0.02 0 0.00 3 0 2
2024-10-11 265 265 Points 28,075 0d 08:04:52h 10 571 0.02 0 0.00 0 0 2
2024-10-10 129 129 Points 27,810 0d 08:16:00h 8 705 0.01 0 0.00 3 1 1
2024-10-09 74 74 Points 27,681 0d 06:27:42h 3 475 0.01 0 0.00 1 0 1
2024-10-08 265 265 Points 27,607 0d 08:40:13h 18 604 0.03 0 0.00 5 0 4
2024-10-07 298 298 Points 27,342 0d 07:35:58h 12 615 0.02 0 0.00 0 0 3
2024-10-06 167 167 Points 27,044 0d 08:36:03h 9 997 0.01 0 0.00 2 0 2
2024-10-05 274 274 Points 26,877 0d 09:37:27h 14 747 0.02 0 0.00 4 0 2
2024-10-04 174 174 Points 26,603 0d 07:56:39h 7 537 0.01 0 0.00 0 0 1
2024-10-03 97 97 Points 26,429 0d 05:10:48h 10 407 0.02 0 0.00 1 0 2
2024-10-02 146 146 Points 26,332 0d 07:35:56h 6 587 0.01 0 0.00 4 0 1
2024-10-01 175 175 Points 26,186 0d 03:55:40h 7 273 0.03 0 0.00 0 0 2


Page: 1 2 3 4




Items above are generated from the last 28 days.
Go to: Rock's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]