Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-04-26 | 360 | 82,218 | 0d 00:04:41h | 119 | 1 | 119.00 | 82 | 0.69 | 0 | 0 | 57 |
2024-04-09 | 0 | 81,858 | 0d 00:01:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-14 | 101 | 81,858 | 0d 00:02:41h | 31 | 0 | 31.00 | 15 | 0.48 | 0 | 0 | 17 |
2024-03-05 | 1,011 | 81,757 | 0d 00:25:06h | 382 | 5 | 76.40 | 115 | 0.30 | 0 | 0 | 94 |
2024-03-02 | 5 | 80,746 | 0d 00:03:59h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-02-29 | 1,717 | 80,741 | 0d 00:31:46h | 632 | 6 | 105.33 | 207 | 0.33 | 0 | 0 | 76 |
2024-02-21 | 122 | 79,024 | 0d 00:04:29h | 38 | 0 | 38.00 | 22 | 0.58 | 0 | 0 | 27 |
2024-02-20 | 0 | 78,902 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-02-12 | 4,393 | 78,902 | 0d 02:22:53h | 1,570 | 59 | 26.61 | 502 | 0.32 | 1 | 0 | 83 |
2024-01-26 | 2 | 74,509 | 0d 00:10:11h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-01-24 | 15 | 74,507 | 0d 00:04:42h | 0 | 1 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-01-23 | 2,707 | 74,492 | 0d 02:07:38h | 984 | 24 | 41.00 | 258 | 0.26 | 1 | 0 | 97 |
2024-01-20 | 53 | 71,785 | 0d 00:06:28h | 23 | 1 | 23.00 | 2 | 0.09 | 1 | 0 | 23 |
2024-01-19 | 1,783 | 71,732 | 0d 01:21:30h | 602 | 16 | 37.63 | 132 | 0.22 | 1 | 0 | 115 |
2024-01-18 | 3,646 | 69,949 | 0d 03:12:01h | 1,192 | 58 | 20.55 | 438 | 0.37 | 0 | 0 | 63 |
2024-01-17 | 3,637 | 66,303 | 0d 02:38:27h | 1,195 | 40 | 29.88 | 530 | 0.44 | 1 | 0 | 78 |
2024-01-16 | 2,511 | 62,666 | 0d 01:30:00h | 839 | 7 | 119.86 | 441 | 0.53 | 2 | 0 | 72 |
2024-01-15 | 1,000 | 60,155 | 0d 01:03:28h | 295 | 7 | 42.14 | 153 | 0.52 | 1 | 0 | 55 |
2024-01-07 | 1,359 | 59,155 | 0d 01:04:42h | 499 | 23 | 21.70 | 192 | 0.38 | 1 | 0 | 75 |
2024-01-02 | 461 | 57,796 | 0d 00:42:01h | 170 | 27 | 6.30 | 39 | 0.23 | 0 | 0 | 40 |
2023-12-27 | 4,431 | 57,335 | 0d 01:20:13h | 1,580 | 0 | 1,580 | 757 | 0.48 | 0 | 0 | 208 |
2023-12-26 | 9,517 | 52,904 | 0d 02:52:48h | 3,497 | 37 | 94.51 | 1,614 | 0.46 | 3 | 0 | 260 |
2023-12-25 | 8,189 | 43,387 | 0d 01:26:16h | 2,930 | 11 | 266.36 | 1,589 | 0.54 | 0 | 0 | 271 |
2023-12-24 | 5,570 | 35,198 | 0d 01:15:36h | 1,974 | 20 | 98.70 | 1,158 | 0.59 | 2 | 0 | 322 |
2023-12-23 | 16,600 | 29,628 | 0d 03:42:03h | 5,950 | 32 | 185.94 | 3,133 | 0.53 | 1 | 0 | 349 |
2023-12-22 | 0 | 13,028 | 0d 00:00:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-12-20 | 358 | 13,028 | 0d 00:35:42h | 122 | 9 | 13.56 | 69 | 0.57 | 1 | 0 | 80 |
2023-12-19 | 9,010 | 12,670 | 0d 03:30:54h | 3,258 | 47 | 69.32 | 1,335 | 0.41 | 1 | 0 | 231 |
2023-12-18 | 2,660 | 3,660 | 0d 04:42:08h | 880 | 115 | 7.65 | 423 | 0.48 | 1 | 0 | 44 |
2023-12-03 | 0 | 1,000 | 0d 00:04:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-31 | 0 | 1,000 | 0d 00:04:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: GuaRdiaNN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]