Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-12 | 0 | 39,133 | 0d 00:00:39h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-17 | 815 | 39,133 | 0d 00:20:48h | 202 | 2 | 101.00 | 105 | 0.52 | 0 | 0 | 34 |
2024-08-16 | 103 | 38,318 | 0d 00:04:25h | 31 | 0 | 31.00 | 14 | 0.45 | 0 | 0 | 30 |
2024-08-10 | 0 | 38,215 | 0d 00:00:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-05 | 55 | 38,215 | 0d 00:09:40h | 16 | 2 | 8.00 | 9 | 0.56 | 0 | 0 | 10 |
2024-08-04 | 0 | 38,160 | 0d 00:00:25h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-01 | 884 | 38,160 | 0d 00:19:04h | 306 | 1 | 306.00 | 174 | 0.57 | 0 | 0 | 100 |
2024-07-24 | 0 | 37,276 | 0d 00:00:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-07-17 | 645 | 37,276 | 0d 00:22:08h | 198 | 1 | 198.00 | 121 | 0.61 | 0 | 0 | 76 |
2024-07-16 | 0 | 36,631 | 0d 00:05:48h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-07-15 | 0 | 36,631 | 0d 00:00:39h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-07-07 | 934 | 36,631 | 0d 00:35:14h | 300 | 4 | 75.00 | 156 | 0.52 | 0 | 0 | 48 |
2024-07-06 | 2 | 35,697 | 0d 00:00:57h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-06-17 | 0 | 35,695 | 0d 00:05:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-02 | 0 | 35,695 | 0d 00:00:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-10-06 | 194 | 35,695 | 0d 00:16:27h | 75 | 6 | 12.50 | 24 | 0.32 | 0 | 0 | 25 |
2023-09-26 | 0 | 35,501 | 0d 00:00:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-09-22 | 152 | 35,501 | 0d 00:18:52h | 51 | 3 | 17.00 | 22 | 0.43 | 0 | 0 | 33 |
2023-09-20 | 327 | 35,349 | 0d 00:19:55h | 116 | 3 | 38.67 | 55 | 0.47 | 0 | 0 | 68 |
2023-09-02 | 0 | 35,022 | 0d 00:03:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-08-26 | 0 | 35,022 | 0d 00:05:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-08-24 | 249 | 35,022 | 0d 00:23:47h | 84 | 4 | 21.00 | 51 | 0.61 | 0 | 0 | 127 |
2023-08-23 | 563 | 34,773 | 0d 00:28:03h | 191 | 4 | 47.75 | 141 | 0.74 | 0 | 0 | 127 |
2023-08-19 | 2,002 | 34,210 | 0d 00:49:01h | 699 | 6 | 116.50 | 308 | 0.44 | 0 | 0 | 119 |
2023-08-18 | 251 | 32,208 | 0d 00:18:10h | 91 | 0 | 91.00 | 69 | 0.76 | 0 | 0 | 0 |
2023-08-17 | 0 | 31,957 | 0d 00:06:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-08-16 | 530 | 31,957 | 0d 00:21:52h | 171 | 2 | 85.50 | 82 | 0.48 | 0 | 0 | 52 |
2023-08-15 | 192 | 31,427 | 0d 00:12:36h | 71 | 3 | 23.67 | 30 | 0.42 | 0 | 0 | 50 |
2023-08-13 | 47 | 31,235 | 0d 00:10:50h | 14 | 1 | 14.00 | 9 | 0.64 | 0 | 0 | 11 |
2023-08-12 | 0 | 31,188 | 0d 00:00:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-08-11 | 404 | 31,188 | 0d 00:13:58h | 132 | 1 | 132.00 | 82 | 0.62 | 0 | 0 | 50 |
2023-08-09 | 630 | 30,784 | 0d 00:28:08h | 210 | 5 | 42.00 | 140 | 0.67 | 0 | 0 | 80 |
2023-08-03 | 761 | 30,154 | 0d 00:43:57h | 250 | 17 | 14.71 | 167 | 0.67 | 0 | 0 | 90 |
2023-08-02 | 200 | 29,393 | 0d 00:19:26h | 66 | 5 | 13.20 | 30 | 0.45 | 0 | 0 | 15 |
2023-07-30 | 1,543 | 29,193 | 0d 00:49:18h | 513 | 6 | 85.50 | 341 | 0.66 | 0 | 0 | 102 |
2023-07-29 | 139 | 27,650 | 0d 00:08:16h | 66 | 3 | 22.00 | 7 | 0.11 | 0 | 0 | 63 |
2023-07-17 | 2,623 | 27,511 | 0d 03:06:12h | 884 | 47 | 18.81 | 553 | 0.63 | 2 | 0 | 85 |
2023-07-16 | 1,702 | 24,888 | 0d 02:23:10h | 566 | 26 | 21.77 | 357 | 0.63 | 5 | 0 | 117 |
2023-07-15 | 2,431 | 23,186 | 0d 02:05:31h | 815 | 15 | 54.33 | 473 | 0.58 | 0 | 0 | 131 |
2023-07-13 | 683 | 20,755 | 0d 01:04:44h | 218 | 24 | 9.08 | 129 | 0.59 | 0 | 0 | 29 |
2023-07-12 | 0 | 20,072 | 0d 00:00:16h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-07-10 | 0 | 20,072 | 0d 00:01:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-07-09 | 175 | 20,072 | 0d 00:28:05h | 42 | 16 | 2.63 | 32 | 0.76 | 1 | 0 | 21 |
2023-07-07 | 0 | 19,897 | 0d 00:00:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-07-06 | 2,050 | 19,897 | 0d 01:56:14h | 681 | 15 | 45.40 | 350 | 0.51 | 0 | 0 | 111 |
2023-07-05 | 313 | 17,847 | 0d 01:07:31h | 101 | 11 | 9.18 | 63 | 0.62 | 0 | 0 | 23 |
2023-07-04 | 1,231 | 17,534 | 0d 01:33:07h | 399 | 13 | 30.69 | 226 | 0.57 | 1 | 0 | 54 |
2023-07-03 | 4,529 | 16,303 | 0d 05:32:26h | 1,536 | 61 | 25.18 | 663 | 0.43 | 4 | 0 | 88 |
2023-07-02 | 795 | 11,774 | 0d 02:45:38h | 277 | 36 | 7.69 | 129 | 0.47 | 2 | 0 | 62 |
2023-07-01 | 1,127 | 10,979 | 0d 02:16:05h | 367 | 43 | 8.53 | 203 | 0.55 | 2 | 0 | 56 |
Page: 1 2
Items above are generated from the last 28 days.
Go to: Yuna's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]