HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-10-26 287 287 Points 75,044 0d 10:44:59h 12 534 0.02 0 0.00 0 0 2
2025-10-25 70 70 Points 74,757 0d 06:38:52h 2 426 0.00 0 0.00 4 0 1
2025-10-24 170 170 Points 74,687 0d 04:07:36h 5 243 0.02 0 0.00 1 0 1
2025-10-23 64 64 Points 74,517 0d 04:32:18h 2 290 0.01 0 0.00 2 0 1
2025-10-22 52 52 Points 74,453 0d 02:59:16h 2 160 0.01 0 0.00 0 0 1
2025-10-21 130 130 Points 74,401 0d 06:15:58h 13 294 0.04 0 0.00 0 0 3
2025-10-20 184 184 Points 74,271 0d 06:32:41h 7 329 0.02 0 0.00 0 0 2
2025-10-19 153 153 Points 74,087 0d 08:49:20h 7 516 0.01 0 0.00 4 0 1
2025-10-18 134 134 Points 73,934 0d 11:28:06h 12 626 0.02 0 0.00 4 0 1
2025-10-17 150 150 Points 73,800 0d 09:37:15h 4 330 0.01 0 0.00 1 0 1
2025-10-16 119 119 Points 73,650 0d 06:05:37h 6 393 0.02 0 0.00 0 0 1
2025-10-15 91 91 Points 73,531 0d 05:09:39h 4 246 0.02 0 0.00 0 0 1
2025-10-14 126 126 Points 73,440 0d 06:33:24h 4 252 0.02 0 0.00 1 0 1
2025-10-13 48 48 Points 73,314 0d 03:45:37h 3 238 0.01 0 0.00 0 0 1
2025-10-12 156 156 Points 73,266 0d 06:27:17h 6 406 0.01 0 0.00 0 0 2
2025-10-11 29 29 Points 73,110 0d 07:42:16h 0 478 0.00 0 0.00 9 0 0
2025-10-10 45 45 Points 73,081 0d 04:38:05h 1 312 0.00 0 0.00 2 0 1
2025-10-09 193 193 Points 73,036 0d 07:50:42h 6 264 0.02 0 0.00 0 0 1
2025-10-08 121 121 Points 72,843 0d 09:10:29h 4 242 0.02 0 0.00 1 0 1
2025-10-07 30 30 Points 72,722 0d 01:00:45h 0 20 0.00 0 0.00 0 0 0
2025-10-06 168 168 Points 72,692 0d 06:31:13h 6 318 0.02 0 0.00 0 0 2
2025-10-05 149 149 Points 72,524 0d 08:40:57h 8 555 0.01 0 0.00 1 0 1
2025-10-04 91 91 Points 72,375 0d 08:07:44h 3 430 0.01 0 0.00 2 0 1
2025-10-03 89 89 Points 72,284 0d 06:30:05h 2 308 0.01 0 0.00 0 0 1
2025-10-02 84 84 Points 72,195 0d 03:25:55h 4 212 0.02 0 0.00 0 0 1
2025-10-01 166 166 Points 72,111 0d 05:22:12h 6 290 0.02 0 0.00 0 0 1
2025-09-30 178 178 Points 71,945 0d 05:49:55h 8 320 0.03 0 0.00 5 0 1
2025-09-29 162 162 Points 71,767 0d 06:03:45h 6 268 0.02 0 0.00 0 0 1
2025-09-28 146 146 Points 71,605 0d 09:22:03h 9 374 0.02 0 0.00 1 0 2
2025-09-27 126 126 Points 71,459 0d 10:11:59h 6 342 0.02 0 0.00 0 0 2
2025-09-26 79 79 Points 71,333 0d 06:10:16h 6 361 0.02 0 0.00 0 0 1
2025-09-25 200 200 Points 71,254 0d 07:01:28h 9 368 0.02 0 0.00 1 0 1
2025-09-24 88 88 Points 71,054 0d 05:16:09h 3 282 0.01 0 0.00 1 0 1
2025-09-23 317 317 Points 70,966 0d 08:53:46h 15 510 0.03 0 0.00 1 0 2
2025-09-22 274 274 Points 70,649 0d 08:15:19h 12 395 0.03 0 0.00 0 0 3
2025-09-21 359 359 Points 70,375 0d 09:35:28h 17 513 0.03 0 0.00 0 0 4
2025-09-20 178 178 Points 70,016 0d 10:54:50h 11 590 0.02 0 0.00 2 0 1
2025-09-19 277 277 Points 69,838 0d 08:03:15h 13 446 0.03 0 0.00 0 0 4
2025-09-18 92 92 Points 69,561 0d 05:56:36h 6 280 0.02 0 0.00 4 0 1
2025-09-17 18 18 Points 69,469 0d 08:02:56h 0 0 0.00 0 0.00 0 0 0
2025-09-16 356 356 Points 69,451 0d 11:22:48h 18 708 0.03 0 0.00 2 0 3
2025-09-15 185 185 Points 69,095 0d 09:17:28h 8 462 0.02 0 0.00 0 0 1
2025-09-14 297 297 Points 68,910 0d 12:08:38h 23 752 0.03 0 0.00 8 0 2
2025-09-13 158 158 Points 68,613 0d 11:26:37h 13 722 0.02 0 0.00 3 0 2
2025-09-12 410 410 Points 68,455 0d 08:03:54h 22 449 0.05 0 0.00 0 0 6
2025-09-11 241 241 Points 68,045 0d 09:25:48h 19 546 0.03 0 0.00 12 0 1
2025-09-10 155 155 Points 67,804 0d 05:48:06h 10 323 0.03 0 0.00 0 0 1
2025-09-09 213 213 Points 67,649 0d 08:04:31h 9 422 0.02 0 0.00 2 0 1
2025-09-08 366 366 Points 67,436 0d 09:01:00h 15 565 0.03 0 0.00 1 0 2
2025-09-07 122 122 Points 67,070 0d 09:13:16h 8 840 0.01 0 0.00 1 0 2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Items above are generated from the last 28 days.
Go to: Cliffeb's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]