Player Information
Youmu Konpaku's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Youmu Konpaku | |
Location: (Unknown) | |
Steam: STEAM_0:1:18002468 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Nov. 20th, 2024 @ 15:43:29 |
Total Connection Time: | 0d 01:17:16h |
Average Ping:* | - |
Favorite Server:* | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [2] | UK |
Favorite Map:* | ze_random_v9 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,221 | |
Rank: | 588 | |
Kills per Minute: | 0.18 | |
Kills per Death: | 1.7500 (1.75*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 9.5% (9%*) | |
Headshots: | 0 (0*) | |
Kills: | 14 (14*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 2 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
Youmu Konpaku's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 36 (28%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Youmu Konpaku | 0d 00:05:02h | 2024-11-20 16:24:18 | 0 | 1 | 0.00 | 0 | - | 0 | 12.2% |
2 | (1)Youmu Konpaku | 0d 00:34:13h | 2024-11-20 16:19:07 | 11 | 5 | 2.20 | 0 | 0.00 | 0 | 13.1% |
3 | Успешный_котейка | 0d 00:15:36h | 2024-11-20 15:44:39 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 3.6% |
4 | Satori Komeiji | 0d 00:12:52h | 2024-11-19 14:21:28 | 1 | 2 | 0.50 | 0 | 0.00 | 1 | 2.4% |
5 | Saya Takagi | 0d 00:04:28h | 2024-11-18 20:25:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | (1)Fujiwara no Mokou | 0d 00:05:05h | 2024-11-03 20:34:16 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
7 | Fujiwara no Mokou | --- | 2024-11-03 20:29:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Zombie Win | 5 times | 5 |
2 | Zombie Win during Happy Hour | 3 times | 6 |
3 | damaging the Zombies | 2 times | 4 |
4 | Zombie Win as Motherzombie during Happy Hour | 1 times | 15 |
5 | playing 30 minutes straight | 1 times | 2 |
6 | Mega Kill (6 kills) as Motherzombie during Happy Hour | 1 times | 30 |
7 | Human Win on EASY map during Happy Hour | 1 times | 30 |
8 | getting a Trigger | 1 times | 2 |
9 | for being the Top Infector during Happy Hour | 1 times | 18 |
10 | for being the Top Infector | 1 times | 12 |
11 | for being the third best Infector | 1 times | 4 |
12 | for being the second best Infector during Happy Hour | 1 times | 12 |
13 | for being the second best Infector | 1 times | 8 |
14 | Double Kill (2 kills) during Happy Hour | 1 times | 4 |
15 | Double Kill (2 kills) as Motherzombie | 1 times | 4 |
16 | Double Kill (2 kills) | 1 times | 3 |
17 | being the Top Defender during Happy Hour | 1 times | 18 |
18 | being the Top Defender | 1 times | 12 |
19 | being the third best Defender | 1 times | 4 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 869 | 25 | 591 | 0 | 0 | 0.0000 | 2.9% | 23.6 | 0.0 | |
2 | 908 | 137 | 6,641 | 0 | 0 | 0.0000 | 15.1% | 48.5 | 0.0 | |
3 | 235 | 13 | 191 | 0 | 0 | 0.0000 | 5.5% | 14.7 | 0.0 | |
4 | 116 | 27 | 1,394 | 0 | 0 | 0.0000 | 23.3% | 51.6 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 137 | 29.9% | 56.9% | 13.1% | |
2 | 27 | 14.8% | 55.6% | 29.6% | |
3 | 25 | 12.0% | 28.0% | 60.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ze_biohazard2_rpd_v4e_004 | 8 | 57.14% | 2 | 25.00% | 4.00 | 0 | % | 0.00 | |||
2 | ze_minecraft_adventure_v1_2c | 5 | 35.71% | 4 | 50.00% | 1.25 | 0 | % | 0.00 | |||
3 | ze_island_escape_sg_01 | 1 | 7.14% | 1 | 12.50% | 1.00 | 0 | % | 0.00 | |||
4 | ze_random_v9 | 0 | 0.00% | 1 | 12.50% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [2] | UK | 14 | 100.00% | 8 | 1.7500 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]