Player Information| Player Profile |
|
YAMAN |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:176226354 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Jan. 20th, 2025 @ 16:39:11 |
| Total Connection Time: | 0d 04:48:09h |
| Average Ping:* | - |
| Favorite Server:* | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick |
| Favorite Map:* | ze_honkai_impact_3rd_cyberpunk_city_css2 |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,606 | |
| Rank: | 4,133 | |
| Kills per Minute: | 0.14 | |
| Kills per Death: | 1.0263 (1.03*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 3853.00 | |
| Weapon Accuracy: | 21.4% (21%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 39 (39*) | |
| Deaths: | 38 (38*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 6 | |
| Suicides: | 26 | |
| Teammate Kills: | 0 (0*) | |
YAMAN's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 11 (78%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Zombie Win | 31 times | 31 |
| 2 | damaging the Zombies | 27 times | 54 |
| 3 | Human Win on NORMAL map | 4 times | 160 |
| 4 | Zombie Win as Motherzombie | 3 times | 30 |
| 5 | Triple Kill (3 kills) | 3 times | 18 |
| 6 | Human Win on EASY map | 3 times | 60 |
| 7 | for being the Top Infector | 3 times | 36 |
| 8 | for being the second best Infector | 3 times | 24 |
| 9 | playing 60 minutes straight | 2 times | 10 |
| 10 | playing 30 minutes straight | 2 times | 4 |
| 11 | for being the third best Infector | 2 times | 8 |
| 12 | being the third best Defender | 2 times | 8 |
| 13 | being the second best Defender | 2 times | 16 |
| 14 | Triple Kill (3 kills) as Motherzombie | 1 times | 8 |
| 15 | second most Boss Damage | 1 times | 2 |
| 16 | Ownage (7 kills) as Motherzombie | 1 times | 24 |
| 17 | Mega Kill (6 kills) as Motherzombie | 1 times | 20 |
| 18 | Double Kill (2 kills) | 1 times | 3 |
| 19 | Domination (4 kills) as Motherzombie | 1 times | 12 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 38 | 97.44% | 0 | % | 0.00 | |||
| 2 | 1.00 | 1 | 2.56% | 0 | % | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 1,632 | 472 | 16,828 | 0 | 1 | 1.0000 | 28.9% | 35.7 | 1,632 | |
| 2 | 40 | 4 | 93 | 0 | 0 | 0.0000 | 10.0% | 23.3 | 0.0 | |
| 3 | 209 | 155 | 9,149 | 0 | 0 | 0.0000 | 74.2% | 59.0 | 0.0 | |
| 4 | 924 | 111 | 4,037 | 0 | 0 | 0.0000 | 12.0% | 36.4 | 0.0 | |
| 5 | 491 | 25 | 902 | 0 | 0 | 0.0000 | 5.1% | 36.1 | 0.0 | |
| 6 | 377 | 24 | 332 | 0 | 0 | 0.0000 | 6.4% | 13.8 | 0.0 | |
| 7 | 56 | 12 | 367 | 0 | 0 | 0.0000 | 21.4% | 30.6 | 0.0 | |
| 8 | 89 | 21 | 836 | 0 | 0 | 0.0000 | 23.6% | 39.8 | 0.0 | |
| 9 | 35 | 2 | 70 | 0 | 0 | 0.0000 | 5.7% | 35.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 472 | 26.9% | 58.3% | 14.8% | |
| 2 | 155 | 34.2% | 43.9% | 21.9% | |
| 3 | 111 | 27.0% | 60.4% | 12.6% | |
| 4 | 25 | 32.0% | 48.0% | 20.0% | |
| 5 | 21 | 33.3% | 57.1% | 9.5% | |
| 6 | 12 | 33.3% | 58.3% | 8.3% | |
| 7 | 4 | 0.0% | 100.0% | 0.0% | |
| 8 | 2 | 100.0% | 0.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | ze_rooftop_rogue_v1_5 | 8 | 20.51% | 1 | 2.63% | 8.00 | 0 | % | 0.00 | |||
| 2 | ze_shroomforest_v4_5 | 7 | 17.95% | 0 | 0.00% | 7.00 | 0 | % | 0.00 | |||
| 3 | ze_harry_potter_v2_1 | 6 | 15.38% | 2 | 5.26% | 3.00 | 0 | % | 0.00 | |||
| 4 | ze_tv_station_v2 | 7 | 17.95% | 3 | 7.89% | 2.33 | 0 | % | 0.00 | |||
| 5 | ze_atix_helicopter_i3d_c1 | 3 | 7.69% | 2 | 5.26% | 1.50 | 0 | % | 0.00 | |||
| 6 | ze_runaway_roofside1_v4_final | 1 | 2.56% | 1 | 2.63% | 1.00 | 0 | % | 0.00 | |||
| 7 | ze_aperturescience_ob | 1 | 2.56% | 1 | 2.63% | 1.00 | 0 | % | 0.00 | |||
| 8 | ze_ffxii_westersand_v8zeta1 | 1 | 2.56% | 1 | 2.63% | 1.00 | 0 | % | 0.00 | |||
| 9 | ze_666_crazy_escape_v2_css2f | 2 | 5.13% | 4 | 10.53% | 0.50 | 0 | % | 0.00 | |||
| 10 | ze_surf_gypt_v1_3s | 1 | 2.56% | 2 | 5.26% | 0.50 | 0 | % | 0.00 | |||
| 11 | ze_echo_boatescape_extended | 1 | 2.56% | 2 | 5.26% | 0.50 | 0 | % | 0.00 | |||
| 12 | ze_island_escape_sg_01 | 1 | 2.56% | 3 | 7.89% | 0.33 | 0 | % | 0.00 | |||
| 13 | ze_surf_daybreak_v1_1 | 0 | 0.00% | 3 | 7.89% | 0.00 | 0 | % | - | |||
| 14 | ze_lotr_mines_of_moria_v6_3testfix | 0 | 0.00% | 1 | 2.63% | 0.00 | 0 | % | - | |||
| 15 | ze_honkai_impact_3rd_cyberpunk_city_css2 | 0 | 0.00% | 5 | 13.16% | 0.00 | 0 | % | - | |||
| 16 | ze_raccoon_facility_v6b | 0 | 0.00% | 1 | 2.63% | 0.00 | 0 | % | - | |||
| 17 | ze_trainescape_final | 0 | 0.00% | 5 | 13.16% | 0.00 | 0 | % | - | |||
| 18 | ze_super_mario_64_v2_b9 | 0 | 0.00% | 1 | 2.63% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | 39 | 100.00% | 38 | 1.0263 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]





YAMAN

