
Player Profile |
![]() |
![]() |
|
Location: Gwanak-gu, Korea, Republic of | |
Steam: STEAM_0:1:101358789 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Mon. Jun. 30th, 2025 @ 22:40:05 |
Total Connection Time: | 13d 18:17:08h |
Average Ping:* | - |
Favorite Server:* | [HappyHour] UNLOZE | Zombie Escape | | UK | Nosteam |
Favorite Map:* | ze_random_v9 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 37,397 | |
Rank: | 65 | |
Kills per Minute: | 0.04 | |
Kills per Death: | 1.3291 (1.33*) | |
Headshots per Kill: | 0.1136 (0.1136*) | |
Shots per Kill: | 8787.04 | |
Weapon Accuracy: | 37.8% (38%*) | |
Headshots: | 95 (95*) | |
Kills: | 836 (836*) | |
Deaths: | 629 (629*) | |
Longest Kill Streak: | 15 | |
Longest Death Streak: | 7 | |
Suicides: | 2,188 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: First Sergeant | |
![]() |
|
|
Kills needed: 64 (36%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Supernova | 2d 20:04:28h | 2025-06-30 22:45:39 | 134 | 118 | 1.14 | 11 | 0.08 | 279 | 39.8% |
2 | # Акв Supernova | 4d 07:33:22h | 2025-06-30 22:41:02 | 407 | 307 | 1.33 | 56 | 0.14 | 768 | 36.4% |
3 | Meteor | 1d 18:54:21h | 2025-05-10 15:58:14 | 95 | 51 | 1.86 | 9 | 0.09 | 156 | 46.9% |
4 | # Акв Meteor | 3d 19:50:04h | 2025-05-10 15:36:22 | 163 | 86 | 1.90 | 18 | 0.11 | 892 | 32.3% |
5 | (1) Meteor | 0d 00:22:03h | 2025-05-03 07:44:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | (1)# Акв Meteor | 0d 00:00:06h | 2025-05-03 07:40:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | MakoFags 11 | 0d 00:14:29h | 2025-04-13 21:10:42 | 7 | 1 | 7.00 | 0 | 0.00 | 2 | 4.0% |
8 | rtv 11 | 0d 00:00:17h | 2025-04-13 20:56:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | dddd | 0d 00:07:36h | 2025-02-26 06:59:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Chosinseong | 0d 09:28:24h | 2025-01-31 18:33:02 | 9 | 27 | 0.33 | 0 | 0.00 | 29 | 37.5% |
11 | # Акв Chosinseong | 0d 08:38:51h | 2025-01-31 16:36:19 | 12 | 20 | 0.60 | 0 | 0.00 | 44 | 61.7% |
12 | Chosinsung | 0d 00:04:26h | 2025-01-23 15:50:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | # Акв Chosinsung | 0d 00:02:02h | 2025-01-23 15:46:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Fearless | 0d 02:09:05h | 2025-01-22 14:55:38 | 8 | 9 | 0.89 | 0 | 0.00 | 4 | 23.8% |
15 | # Акв Fearless | 0d 00:23:26h | 2025-01-22 13:01:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | mini 16 | 0d 00:34:04h | 2025-01-17 17:59:33 | 0 | 4 | 0.00 | 0 | - | 3 | 33.7% |
17 | Supernoob | 0d 01:30:37h | 2025-01-16 18:27:24 | 1 | 6 | 0.17 | 1 | 1.00 | 5 | 21.8% |
18 | asian rat 44 | 0d 00:14:13h | 2025-01-05 00:26:48 | 0 | 0 | 0.00 | 0 | - | 6 | 0.0% |
19 | # Акв Supernoob | --- | 2025-01-02 22:48:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | (1) Supernova | 0d 00:05:14h | 2024-11-02 23:16:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |



Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 628 | 75.12% | 0 | 0.00% | 0.00 | |||
2 | ![]() |
1.00 | 94 | 11.24% | 47 | 49.47% | 0.50 | ||
3 | ![]() |
1.00 | 42 | 5.02% | 21 | 22.11% | 0.50 | ||
4 | ![]() |
1.00 | 17 | 2.03% | 7 | 7.37% | 0.41 | ||
5 | ![]() |
1.00 | 13 | 1.56% | 5 | 5.26% | 0.38 | ||
6 | ![]() |
1.00 | 11 | 1.32% | 7 | 7.37% | 0.64 | ||
7 | ![]() |
1.00 | 10 | 1.20% | 6 | 6.32% | 0.60 | ||
8 | 1.00 | 7 | 0.84% | 0 | 0.00% | 0.00 | |||
9 | ![]() |
1.00 | 2 | 0.24% | 1 | 1.05% | 0.50 | ||
10 | ![]() |
1.00 | 2 | 0.24% | 0 | 0.00% | 0.00 | ||
11 | 1.00 | 2 | 0.24% | 0 | 0.00% | 0.00 | |||
12 | ![]() |
1.00 | 2 | 0.24% | 0 | 0.00% | 0.00 | ||
13 | ![]() |
1.00 | 1 | 0.12% | 1 | 1.05% | 1.00 | ||
14 | ![]() |
1.00 | 1 | 0.12% | 0 | 0.00% | 0.00 | ||
15 | ![]() |
1.00 | 1 | 0.12% | 0 | 0.00% | 0.00 | ||
16 | ![]() |
1.00 | 1 | 0.12% | 0 | 0.00% | 0.00 | ||
17 | ![]() |
1.00 | 1 | 0.12% | 0 | 0.00% | 0.00 | ||
18 | 1.00 | 1 | 0.12% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
369,841 | 145,657 | 3,799,760 | 12 | 32 | 32.0000 | 39.4% | 26.1 | 11,558 |
2 | ![]() |
9,803 | 3,964 | 158,013 | 4 | 14 | 14.0000 | 40.4% | 39.9 | 700.2 |
3 | ![]() |
17,980 | 9,842 | 259,565 | 1 | 4 | 4.0000 | 54.7% | 26.4 | 4,495 |
4 | ![]() |
23 | 6 | 192 | 0 | 0 | 0.0000 | 26.1% | 32.0 | 0.0 |
5 | ![]() |
545 | 27 | 888 | 0 | 0 | 0.0000 | 5.0% | 32.9 | 0.0 |
6 | ![]() |
186 | 127 | 12,432 | 0 | 0 | 0.0000 | 68.3% | 97.9 | 0.0 |
7 | ![]() |
28 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
8 | ![]() |
4,914 | 1,521 | 35,362 | 0 | 0 | 0.0000 | 31.0% | 23.2 | 0.0 |
9 | ![]() |
5,771 | 2,539 | 91,401 | 0 | 0 | 0.0000 | 44.0% | 36.0 | 0.0 |
10 | ![]() |
12,225 | 208 | 18,204 | 0 | 0 | 0.0000 | 1.7% | 87.5 | 0.0 |
11 | ![]() |
15,722 | 1,666 | 24,429 | 0 | 0 | 0.0000 | 10.6% | 14.7 | 0.0 |
12 | ![]() |
441 | 156 | 16,162 | 0 | 0 | 0.0000 | 35.4% | 103.6 | 0.0 |
13 | ![]() |
12 | 2 | 78 | 0 | 0 | 0.0000 | 16.7% | 39.0 | 0.0 |
14 | ![]() |
1,120 | 291 | 10,766 | 0 | 0 | 0.0000 | 26.0% | 37.0 | 0.0 |
15 | ![]() |
96 | 12 | 575 | 0 | 0 | 0.0000 | 12.5% | 47.9 | 0.0 |
16 | ![]() |
645 | 167 | 7,995 | 0 | 0 | 0.0000 | 25.9% | 47.9 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
142,720 | 26.9% | 54.2% | 19.0% |
2 | ![]() |
9,729 | 27.9% | 52.9% | 19.1% |
3 | ![]() |
3,964 | 27.0% | 55.5% | 17.6% |
4 | ![]() |
2,539 | 26.2% | 52.4% | 21.3% |
5 | ![]() |
1,623 | 30.6% | 45.2% | 24.3% |
6 | ![]() |
1,521 | 32.9% | 49.8% | 17.2% |
7 | ![]() |
288 | 30.2% | 49.7% | 20.1% |
8 | ![]() |
167 | 19.8% | 61.7% | 18.6% |
9 | ![]() |
156 | 23.1% | 57.1% | 19.9% |
10 | ![]() |
63 | 34.9% | 50.8% | 14.3% |
11 | ![]() |
27 | 18.5% | 55.6% | 25.9% |
12 | ![]() |
12 | 33.3% | 41.7% | 25.0% |
13 | ![]() |
6 | 16.7% | 66.7% | 16.7% |
14 | ![]() |
3 | 0.0% | 100.0% | 0.0% |
15 | ![]() |
2 | 50.0% | 50.0% | 0.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | ze_random_v10_fix | 6 | 0.72% | 0 | 0.00% | 6.00 | 1 | 1.05% | 0.17 | |||
2 | ze_arid_lands_of_king_theba_b1_0 | 6 | 0.72% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
3 | ze_slender_escape_b4 | 17 | 2.03% | 3 | 0.48% | 5.67 | 3 | 3.16% | 0.18 | |||
4 | ze_tesv_skyrim_v4fix | 16 | 1.91% | 3 | 0.48% | 5.33 | 2 | 2.11% | 0.13 | |||
5 | ze_ffxii_feywood_b3_1 | 9 | 1.08% | 2 | 0.32% | 4.50 | 1 | 1.05% | 0.11 | |||
6 | ze_bhop_exodus_fix_v1_4_4 | 4 | 0.48% | 0 | 0.00% | 4.00 | 0 | 0.00% | 0.00 | |||
7 | ze_ffxiv_wanderers_palace_v6css | 4 | 0.48% | 0 | 0.00% | 4.00 | 0 | 0.00% | 0.00 | |||
8 | ze_kitchen_v2s | 4 | 0.48% | 1 | 0.16% | 4.00 | 0 | 0.00% | 0.00 | |||
9 | ze_lego_v1 | 15 | 1.79% | 4 | 0.64% | 3.75 | 0 | 0.00% | 0.00 | |||
10 | bhop_monster_jam | 7 | 0.84% | 2 | 0.32% | 3.50 | 0 | 0.00% | 0.00 | |||
11 | de_nuke | 17 | 2.03% | 5 | 0.79% | 3.40 | 5 | 5.26% | 0.29 | |||
12 | ze_standart_map_final_fix3 | 22 | 2.63% | 7 | 1.11% | 3.14 | 0 | 0.00% | 0.00 | |||
13 | ze_parkers_pit_b8 | 25 | 2.99% | 8 | 1.27% | 3.13 | 1 | 1.05% | 0.04 | |||
14 | ze_rtcw_ominous_rumors_v1 | 6 | 0.72% | 2 | 0.32% | 3.00 | 1 | 1.05% | 0.17 | |||
15 | ze_ouroboros_v3 | 35 | 4.19% | 12 | 1.91% | 2.92 | 7 | 7.37% | 0.20 | |||
16 | ze_bioshock_v7_1 | 13 | 1.56% | 5 | 0.79% | 2.60 | 0 | 0.00% | 0.00 | |||
17 | ze_shroomforest_v4_5 | 15 | 1.79% | 6 | 0.95% | 2.50 | 2 | 2.11% | 0.13 | |||
18 | ze_random_v9 | 10 | 1.20% | 4 | 0.64% | 2.50 | 0 | 0.00% | 0.00 | |||
19 | ze_infected_sewers_v6_5 | 7 | 0.84% | 3 | 0.48% | 2.33 | 0 | 0.00% | 0.00 | |||
20 | ze_fapescape_v1_2 | 11 | 1.32% | 5 | 0.79% | 2.20 | 1 | 1.05% | 0.09 | |||
21 | ze_sunlight_v2_0 | 13 | 1.56% | 6 | 0.95% | 2.17 | 1 | 1.05% | 0.08 | |||
22 | ze_ffvii_mako_reactor_v6_b08 | 8 | 0.96% | 4 | 0.64% | 2.00 | 0 | 0.00% | 0.00 | |||
23 | ze_ffxii_westersand_v8zeta1 | 2 | 0.24% | 0 | 0.00% | 2.00 | 1 | 1.05% | 0.50 | |||
24 | ze_jurassic_park_story_v1 | 2 | 0.24% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
25 | ze_rawnscape_b2 | 2 | 0.24% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
26 | ze_tilex_ultimate_v2_14s | 2 | 0.24% | 0 | 0.00% | 2.00 | 2 | 2.11% | 1.00 | |||
27 | de_dust2 | 37 | 4.43% | 19 | 3.02% | 1.95 | 19 | 20.00% | 0.51 | |||
28 | cs_office | 23 | 2.75% | 12 | 1.91% | 1.92 | 15 | 15.79% | 0.65 | |||
29 | ze_shroomforest3_b6_2 | 39 | 4.67% | 22 | 3.50% | 1.77 | 0 | 0.00% | 0.00 | |||
30 | ze_ffxii_ridorana_cataract_t5_3 | 5 | 0.60% | 3 | 0.48% | 1.67 | 0 | 0.00% | 0.00 | |||
31 | ze_toaster_v1_2 | 5 | 0.60% | 3 | 0.48% | 1.67 | 0 | 0.00% | 0.00 | |||
32 | ze_ffxii_paramina_rift_v1_4 | 13 | 1.56% | 8 | 1.27% | 1.63 | 0 | 0.00% | 0.00 | |||
33 | ze_doom3_v1 | 3 | 0.36% | 2 | 0.32% | 1.50 | 0 | 0.00% | 0.00 | |||
34 | ze_emerald_b4 | 3 | 0.36% | 2 | 0.32% | 1.50 | 0 | 0.00% | 0.00 | |||
35 | ze_ancient_wrath_v2_test27 | 10 | 1.20% | 7 | 1.11% | 1.43 | 0 | 0.00% | 0.00 | |||
36 | ze_journey_v1_2 | 7 | 0.84% | 5 | 0.79% | 1.40 | 0 | 0.00% | 0.00 | |||
37 | ze_obj_npst_zi4_t | 7 | 0.84% | 5 | 0.79% | 1.40 | 1 | 1.05% | 0.14 | |||
38 | ze_ancient_wrath_v3_d | 43 | 5.14% | 32 | 5.09% | 1.34 | 0 | 0.00% | 0.00 | |||
39 | ze_snowflower_laboratory_v1 | 8 | 0.96% | 6 | 0.95% | 1.33 | 2 | 2.11% | 0.25 | |||
40 | ze_frozentemple_b8_2 | 4 | 0.48% | 3 | 0.48% | 1.33 | 2 | 2.11% | 0.50 | |||
41 | ze_ffxii_salikawood_v1_8s | 25 | 2.99% | 19 | 3.02% | 1.32 | 4 | 4.21% | 0.16 | |||
42 | ze_ffvii_mako_reactor_v5_3 | 21 | 2.51% | 16 | 2.54% | 1.31 | 0 | 0.00% | 0.00 | |||
43 | ze_fapescape_rote_v1_3f | 17 | 2.03% | 13 | 2.07% | 1.31 | 0 | 0.00% | 0.00 | |||
44 | ze_ancient_wrath_v3_a | 48 | 5.74% | 37 | 5.88% | 1.30 | 0 | 0.00% | 0.00 | |||
45 | ze_antartika_b2 | 18 | 2.15% | 14 | 2.23% | 1.29 | 0 | 0.00% | 0.00 | |||
46 | ze_ashen_keep_v0_3 | 6 | 0.72% | 5 | 0.79% | 1.20 | 3 | 3.16% | 0.50 | |||
47 | ze_paper_escaper_v7_1 | 19 | 2.27% | 16 | 2.54% | 1.19 | 2 | 2.11% | 0.11 | |||
48 | ze_night_cinema_v1 | 7 | 0.84% | 6 | 0.95% | 1.17 | 0 | 0.00% | 0.00 | |||
49 | ze_industrial_dejavu_v3_3_1 | 9 | 1.08% | 8 | 1.27% | 1.13 | 0 | 0.00% | 0.00 | |||
50 | ze_scourge_v1 | 3 | 0.36% | 3 | 0.48% | 1.00 | 0 | 0.00% | 0.00 | |||
51 | ze_santassination_css2 | 3 | 0.36% | 3 | 0.48% | 1.00 | 0 | 0.00% | 0.00 | |||
52 | ze_tkara_v1 | 2 | 0.24% | 2 | 0.32% | 1.00 | 1 | 1.05% | 0.50 | |||
53 | ze_greencity_v1_1 | 2 | 0.24% | 2 | 0.32% | 1.00 | 0 | 0.00% | 0.00 | |||
54 | ze_surf_facility_v2_3 | 2 | 0.24% | 2 | 0.32% | 1.00 | 0 | 0.00% | 0.00 | |||
55 | ze_potc_v3_4fix | 2 | 0.24% | 2 | 0.32% | 1.00 | 0 | 0.00% | 0.00 | |||
56 | ze_strange_escape_b3 | 2 | 0.24% | 2 | 0.32% | 1.00 | 0 | 0.00% | 0.00 | |||
57 | ze_ratescape_v5_4css2 | 1 | 0.12% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
58 | ze_collective_css2 | 1 | 0.12% | 1 | 0.16% | 1.00 | 0 | 0.00% | 0.00 | |||
59 | ze_rooftop_runaway2_v5 | 1 | 0.12% | 0 | 0.00% | 1.00 | 1 | 1.05% | 1.00 | |||
60 | ze_ffvii_cosmo_canyon_v5fix | 1 | 0.12% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
61 | ze_biohazard_manor_v4a_004 | 1 | 0.12% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
62 | ze_surf_vortex_v1_9s | 1 | 0.12% | 1 | 0.16% | 1.00 | 0 | 0.00% | 0.00 | |||
63 | ze_death_star_escape_v4_3 | 1 | 0.12% | 1 | 0.16% | 1.00 | 0 | 0.00% | 0.00 | |||
64 | ze_scp_v3 | 50 | 5.98% | 53 | 8.43% | 0.94 | 7 | 7.37% | 0.14 | |||
65 | ze_collective_css5 | 14 | 1.67% | 15 | 2.38% | 0.93 | 2 | 2.11% | 0.14 | |||
66 | ze_bhop_exodus_fix_v1_4_3 | 7 | 0.84% | 8 | 1.27% | 0.88 | 0 | 0.00% | 0.00 | |||
67 | ze_quiver_v2a | 6 | 0.72% | 7 | 1.11% | 0.86 | 1 | 1.05% | 0.17 | |||
68 | ze_biohazard3_nemesis_b5_2s | 5 | 0.60% | 6 | 0.95% | 0.83 | 3 | 3.16% | 0.60 | |||
69 | ze_totemo_roka_b5s | 5 | 0.60% | 6 | 0.95% | 0.83 | 0 | 0.00% | 0.00 | |||
70 | ze_ancient_wrath_v3 | 12 | 1.44% | 15 | 2.38% | 0.80 | 0 | 0.00% | 0.00 | |||
71 | ze_eternal_grove_v3_css | 7 | 0.84% | 9 | 1.43% | 0.78 | 0 | 0.00% | 0.00 | |||
72 | ze_pirates_port_royal_v3_6 | 6 | 0.72% | 8 | 1.27% | 0.75 | 2 | 2.11% | 0.33 | |||
73 | ze_shroomforest2_v1 | 3 | 0.36% | 4 | 0.64% | 0.75 | 0 | 0.00% | 0.00 | |||
74 | ze_survivors_b5 | 4 | 0.48% | 6 | 0.95% | 0.67 | 0 | 0.00% | 0.00 | |||
75 | ze_lotr_minas_tirith_v3_3 | 2 | 0.24% | 3 | 0.48% | 0.67 | 0 | 0.00% | 0.00 | |||
76 | ze_timeshifter_a2 | 4 | 0.48% | 7 | 1.11% | 0.57 | 0 | 0.00% | 0.00 | |||
77 | ze_predator_ultimate_v3 | 9 | 1.08% | 16 | 2.54% | 0.56 | 0 | 0.00% | 0.00 | |||
78 | ze_frostdrake_tower_v1s | 2 | 0.24% | 4 | 0.64% | 0.50 | 0 | 0.00% | 0.00 | |||
79 | ze_bathroom_v2_5s | 1 | 0.12% | 2 | 0.32% | 0.50 | 0 | 0.00% | 0.00 | |||
80 | ze_surf_daybreak_v1_1 | 1 | 0.12% | 2 | 0.32% | 0.50 | 0 | 0.00% | 0.00 | |||
81 | ze_minecraft_adventure_v1_2c | 8 | 0.96% | 20 | 3.18% | 0.40 | 0 | 0.00% | 0.00 | |||
82 | ze_mountain_escape_v5_zy | 6 | 0.72% | 15 | 2.38% | 0.40 | 1 | 1.05% | 0.17 | |||
83 | ze_ffxiv_wanderers_palace_v5_2f | 3 | 0.36% | 8 | 1.27% | 0.38 | 0 | 0.00% | 0.00 | |||
84 | ze_dark_souls_ptd_v0_4 | 1 | 0.12% | 5 | 0.79% | 0.20 | 1 | 1.05% | 1.00 | |||
85 | ze_portal_story_v3_2 | 1 | 0.12% | 6 | 0.95% | 0.17 | 0 | 0.00% | 0.00 | |||
86 | ze_bhop_exodus_fix_v1_2 | 1 | 0.12% | 7 | 1.11% | 0.14 | 0 | 0.00% | 0.00 | |||
87 | ze_lila_panic_escape_v3_1 | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - | |||
88 | ze_roblox_christmas_v1_3 | 0 | 0.00% | 2 | 0.32% | 0.00 | 0 | 0.00% | - | |||
89 | ze_collective_css3 | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - | |||
90 | ze_isla_nublar_v3 | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - | |||
91 | ze_best_korea_css3 | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - | |||
92 | ze_surface_a1 | 0 | 0.00% | 3 | 0.48% | 0.00 | 0 | 0.00% | - | |||
93 | ze_SCP_Escape_v02 | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - | |||
94 | ze_biohazard2_rpd_v4e_004 | 0 | 0.00% | 5 | 0.79% | 0.00 | 0 | 0.00% | - | |||
95 | ze_inboxed_v1_5 | 0 | 0.00% | 3 | 0.48% | 0.00 | 0 | 0.00% | - | |||
96 | ze_prototype_v2 | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - | |||
97 | ze_zombie_factory_v1 | 0 | 0.00% | 3 | 0.48% | 0.00 | 0 | 0.00% | - | |||
98 | ze_v0u0v_b2 | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - | |||
99 | ze_abandoned_project_v1_2 | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - | |||
100 | ze_moltentemple_a5 | 0 | 0.00% | 2 | 0.32% | 0.00 | 0 | 0.00% | - | |||
101 | ze_pirates_port_royal_v5_4s2 | 0 | 0.00% | 2 | 0.32% | 0.00 | 0 | 0.00% | - | |||
102 | ze_minecraft_v1_1a | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - | |||
103 | ze_mirrors_edge_reborn_v4_3 | 0 | 0.00% | 2 | 0.32% | 0.00 | 0 | 0.00% | - | |||
104 | ze_traak_b1 | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - | |||
105 | ze_lotr_mines_of_moria_v6_3testfix | 0 | 0.00% | 1 | 0.16% | 0.00 | 0 | 0.00% | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [HappyHour] UNLOZE | Zombie Escape | | UK | Nosteam | 827 | 98.92% | 629 | 1.3148 | 92 | 96.84% | 0.1112 | ||
2 | [HappyHour] UNLOZE | Zombie Escape 2 | NoSteam | 9 | 1.08% | 0 | 9.0000 | 3 | 3.16% | 0.3333 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
12 | 1.44% | 8 | 1.27% | 1.50 | 1 | 6.25% | 0.08 | |||
2 | ![]() |
10 | 1.20% | 3 | 0.48% | 3.33 | 2 | 12.50% | 0.20 | |||
3 | ![]() |
9 | 1.08% | 9 | 1.43% | 1.00 | 1 | 6.25% | 0.11 | |||
4 | ![]() |
9 | 1.08% | 8 | 1.27% | 1.13 | 0 | 0.00% | 0.00 | |||
5 | ![]() |
9 | 1.08% | 7 | 1.11% | 1.29 | 1 | 6.25% | 0.11 | |||
6 | ![]() |
9 | 1.08% | 1 | 0.16% | 9.00 | 1 | 6.25% | 0.11 | |||
7 | ![]() |
8 | 0.96% | 7 | 1.11% | 1.14 | 0 | 0.00% | 0.00 | |||
8 | ![]() |
7 | 0.84% | 7 | 1.11% | 1.00 | 0 | 0.00% | 0.00 | |||
9 | ![]() |
7 | 0.84% | 1 | 0.16% | 7.00 | 6 | 37.50% | 0.86 | |||
10 | ![]() |
6 | 0.72% | 9 | 1.43% | 0.67 | 2 | 12.50% | 0.33 | |||
11 | ![]() |
6 | 0.72% | 8 | 1.27% | 0.75 | 0 | 0.00% | 0.00 | |||
12 | ![]() |
6 | 0.72% | 3 | 0.48% | 2.00 | 0 | 0.00% | 0.00 | |||
13 | ![]() |
6 | 0.72% | 2 | 0.32% | 3.00 | 0 | 0.00% | 0.00 | |||
14 | ![]() |
6 | 0.72% | 1 | 0.16% | 6.00 | 0 | 0.00% | 0.00 | |||
15 | ![]() |
5 | 0.60% | 5 | 0.79% | 1.00 | 0 | 0.00% | 0.00 | |||
16 | ![]() |
5 | 0.60% | 5 | 0.79% | 1.00 | 0 | 0.00% | 0.00 | |||
17 | ![]() |
5 | 0.60% | 3 | 0.48% | 1.67 | 1 | 6.25% | 0.20 | |||
18 | ![]() |
5 | 0.60% | 2 | 0.32% | 2.50 | 1 | 6.25% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]