Player Information
kekusha's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
kekusha | |
Location: Dnepropetrovsk, Ukraine | |
Steam: STEAM_0:1:166674206 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Aug. 18th, 2023 @ 22:55:30 |
Total Connection Time: | 0d 12:26:18h |
Average Ping:* | - |
Favorite Server:* | UNLOZE | Minigames | FastDL | Ranking |
Favorite Map:* | mg_serpentis_temple_V1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,246 | |
Rank: | 520 | |
Kills per Minute: | 0.05 | |
Kills per Death: | 0.4316 (0.43*) | |
Headshots per Kill: | 0.1220 (0.1220*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 5 (5*) | |
Kills: | 41 (41*) | |
Deaths: | 95 (95*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 11 | |
Suicides: | 161 | |
Teammate Kills: | 1 (1*) |
kekusha's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 9 (82%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | kekushA | 0d 07:32:11h | 2023-08-18 23:32:26 | 8 | 23 | 0.35 | 3 | 0.38 | 112 | 0.0% |
2 | Bubo.scandiacus | 0d 00:13:06h | 2023-04-30 19:00:02 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
3 | Buntyash | 0d 04:41:01h | 2023-02-10 00:49:38 | 33 | 72 | 0.46 | 2 | 0.06 | 47 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 6 times | 6 |
2 | Pick up the Bomb | 5 times | 10 |
3 | Headshot | 5 times | 5 |
4 | Drop the Bomb | 5 times | -10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 18 | 43.90% | 0 | 0.00% | 0.00 | |||
2 | 1.10 | 6 | 14.63% | 2 | 40.00% | 0.33 | |||
3 | 1.00 | 6 | 14.63% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 5 | 12.20% | 2 | 40.00% | 0.40 | |||
5 | 1.20 | 3 | 7.32% | 1 | 20.00% | 0.33 | |||
6 | 5.00 | 1 | 2.44% | 0 | 0.00% | 0.00 | |||
7 | 1.80 | 1 | 2.44% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | mg_yolo_multigames_v1 | 1 | 2.44% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
2 | mg_lego_multigames_v2 | 11 | 26.83% | 13 | 13.68% | 0.85 | 1 | 20.00% | 0.09 | |||
3 | mg_fno_multigame | 6 | 14.63% | 8 | 8.42% | 0.75 | 0 | 0.00% | 0.00 | |||
4 | mg_all_in_one_velocity_v1 | 5 | 12.20% | 7 | 7.37% | 0.71 | 0 | 0.00% | 0.00 | |||
5 | mg_SWAG_multigames_v2_1 | 3 | 7.32% | 5 | 5.26% | 0.60 | 0 | 0.00% | 0.00 | |||
6 | mg_awp_multigames_fix | 1 | 2.44% | 3 | 3.16% | 0.33 | 0 | 0.00% | 0.00 | |||
7 | mg_mikis_multigames_v1 | 3 | 7.32% | 10 | 10.53% | 0.30 | 1 | 20.00% | 0.33 | |||
8 | mg_jacs_multigame_rfix | 11 | 26.83% | 45 | 47.37% | 0.24 | 3 | 60.00% | 0.27 | |||
9 | mg_velocity_tower_v3 | 0 | 0.00% | 4 | 4.21% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | UNLOZE | Minigames | FastDL | Ranking | 41 | 100.00% | 95 | 0.4316 | 5 | 100.00% | 0.1220 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]