HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Austria DrunkenStyle
Location: Schwarzach, Austria
Steam: STEAM_0:1:7086280
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 1st, 2024 @ 21:15:15
Total Connection Time: 11d 07:14:18h
Average Ping:* -
Favorite Server:* UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking
Favorite Map:* zr_house_v3_1
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 411,106
Rank: 41
Kills per Minute: 8.71
Kills per Death: 76.4720 (97.77*)
Headshots per Kill: 0.5268 (0.4733*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 74,690 (46,605*)
Kills: 141,779 (98,458*)
Deaths: 1,854 (1,007*)
Longest Kill Streak: 300
Longest Death Streak: 19
Suicides: 66
Teammate Kills: 0 (0*)

  History DrunkenStyle's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 46,605 times 46,605
2 10+ Kills 524 times 1,048
3 20+ Kills 404 times 1,616
4 30+ Kills 308 times 1,848
5 40+ Kills 234 times 1,872
6 50+ Kills 187 times 1,870
7 60+ Kills 115 times 1,380
8 70+ Kills 92 times 1,288
9 100+ Kills 50 times 1,000
10 80+ Kills 44 times 704
11 90+ Kills 40 times 720
12 200+ Kills 39 times 1,560
13 120+ Kills 16 times 384
14 110+ Kills 15 times 330
15 130+ Kills 13 times 338
16 140+ Kills 10 times 280
17 150+ Kills 9 times 270
18 170+ Kills 5 times 170
19 190+ Kills 4 times 152
20 180+ Kills 3 times 108
21 160+ Kills 3 times 96




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 HUMAN 429 times 47.88%
2 ZOMBIE 7 times 0.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 27,085 27.51% 16,135 34.62% 0.60
2 Flashbang 5.00 10,663 10.83% 0 0.00% 0.00
3 Sig SG-550 Sniper 0.80 9,315 9.46% 6,085 13.06% 0.65
4 Benelli M3 Super 90 Combat 1.20 8,503 8.64% 4,815 10.33% 0.57
5 1.00 7,868 7.99% 0 0.00% 0.00
6 Colt M4A1 Carbine 1.00 7,278 7.39% 4,412 9.47% 0.61
7 Steyr Scout 1.10 4,938 5.02% 4,293 9.21% 0.87
8 M249 PARA Light Machine Gun 1.20 4,578 4.65% 2,285 4.90% 0.50
9 High Explosive Grenade 1.80 3,133 3.18% 0 0.00% 0.00
10 Arctic Warfare Magnum (Police) 1.00 1,497 1.52% 1,066 2.29% 0.71
11 Steyr Aug 1.00 1,341 1.36% 806 1.73% 0.60
12 H&K USP .45 Tactical 1.40 1,278 1.30% 881 1.89% 0.69
13 Desert Eagle .50AE 1.20 1,237 1.26% 863 1.85% 0.70
14 Steyr Tactical Machine Pistol 1.50 1,203 1.22% 752 1.61% 0.63
15 H&K UMP45 1.20 1,098 1.12% 689 1.48% 0.63
16 Dual Beretta 96G Elite 1.40 947 0.96% 595 1.28% 0.63
17 H&K MP5-Navy 1.20 908 0.92% 542 1.16% 0.60
18 Sig Sauer SG-552 Commando 1.00 659 0.67% 489 1.05% 0.74
19 Galil 1.10 642 0.65% 446 0.96% 0.69
20 Benelli/H&K M4 Super 90 XM1014 1.10 594 0.60% 363 0.78% 0.61
21 H&K G3/SG1 Sniper Rifle 0.80 564 0.57% 346 0.74% 0.61
22 Kalashnikov AK-47 1.00 455 0.46% 288 0.62% 0.63
23 Sig Sauer P-228 1.50 368 0.37% 257 0.55% 0.70
24 Ingram MAC-10 1.50 144 0.15% 104 0.22% 0.72
25 Bundeswehr Advanced Combat Knife 2.00 130 0.13% 0 0.00% 0.00
26 Fusil Automatique 1.00 75 0.08% 52 0.11% 0.69
27 Glock 18 Select Fire 1.40 35 0.04% 28 0.06% 0.80
28 FN Five-Seven 1.50 21 0.02% 13 0.03% 0.62
29 Rare Physics kill 10.00 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dotd_crookcounty 488 0.50% 5 0.50% 97.60 303 0.65% 0.62
2 cs_hospital_tws 583 0.59% 6 0.60% 97.17 257 0.55% 0.44
3 zombie_riot_silenthill 576 0.59% 6 0.60% 96.00 282 0.61% 0.49
4 zr_abbottabad_fix 287 0.29% 3 0.30% 95.67 93 0.20% 0.32
5 zr_godwana_surviver 566 0.57% 6 0.60% 94.33 218 0.47% 0.39
6 zombie_grimoffice_b3 2,622 2.66% 28 2.78% 93.64 1,475 3.16% 0.56
7 zr_little_city_roy_v2 249 0.25% 25 2.48% 9.96 92 0.20% 0.37
8 zr_trainyard_v1c 706 0.72% 8 0.79% 88.25 423 0.91% 0.60
9 zr_arena 5,263 5.35% 61 6.06% 86.28 1,711 3.67% 0.33
10 zm_siberia_v2 1,207 1.23% 15 1.49% 80.47 648 1.39% 0.54
11 zr_defence 1,869 1.90% 24 2.38% 77.88 798 1.71% 0.43
12 zr_tank_challenge_l4d_scythx 1,575 1.60% 21 2.09% 75.00 713 1.53% 0.45
13 zm_desert_survival_v1 745 0.76% 1 0.10% 745.00 448 0.96% 0.60
14 zr_nacht_der_untoten_v6 366 0.37% 5 0.50% 73.20 125 0.27% 0.34
15 zombie_riot_lockdown 2,585 2.63% 36 3.57% 71.81 1,501 3.22% 0.58
16 zr_lila_panic_v2 2,292 2.33% 33 3.28% 69.45 1,028 2.21% 0.45
17 zr_abandoned_hospital_v1 758 0.77% 11 1.09% 68.91 176 0.38% 0.23
18 cs_deadhouse 270 0.27% 4 0.40% 67.50 126 0.27% 0.47
19 zr_eclypse_resistance 258 0.26% 4 0.40% 64.50 124 0.27% 0.48
20 zr_training_maze_scythx_fixed 369 0.37% 6 0.60% 61.50 169 0.36% 0.46
21 dg_devious_office 913 0.93% 15 1.49% 60.87 444 0.95% 0.49
22 zm_hotline_miami_v2_0 769 0.78% 13 1.29% 59.15 350 0.75% 0.46
23 zr_MkZk_proto_v1 574 0.58% 10 0.99% 57.40 222 0.48% 0.39
24 zr_dust2_v1 1,571 1.60% 30 2.98% 52.37 789 1.69% 0.50
25 zr_flying_zombies 156 0.16% 3 0.30% 52.00 36 0.08% 0.23
26 zr_castaway_b2 104 0.11% 2 0.20% 52.00 54 0.12% 0.52
27 de_dust2_2x2_xmas 1,676 1.70% 33 3.28% 50.79 809 1.74% 0.48
28 zriot_spaceship_a3 1,483 1.51% 30 2.98% 49.43 637 1.37% 0.43
29 cs_derelictfactory 726 0.74% 15 1.49% 48.40 317 0.68% 0.44
30 zr_gasdump_v1_1 282 0.29% 6 0.60% 47.00 161 0.35% 0.57
31 zr_pulse_baseinvasion 9,795 9.95% 21 2.09% 466.43 4,980 10.69% 0.51
32 zr_compound_v2 234 0.24% 5 0.50% 46.80 131 0.28% 0.56
33 zr_childrenofthecorn_v6c 465 0.47% 10 0.99% 46.50 242 0.52% 0.52
34 zriot_shelter_b6 1,707 1.73% 37 3.67% 46.14 816 1.75% 0.48
35 zombie_riot_subway_z 2,060 2.09% 47 4.67% 43.83 1,216 2.61% 0.59
36 de_ancient_ruins_v1 170 0.17% 4 0.40% 42.50 73 0.16% 0.43
37 de_cemetery 379 0.38% 10 0.99% 37.90 193 0.41% 0.51
38 zr_nuke_v2 187 0.19% 5 0.50% 37.40 111 0.24% 0.59
39 zr_warzone_ep2_fix 722 0.73% 2 0.20% 361.00 318 0.68% 0.44
40 zombie_riot_dust2_final 2,746 2.79% 9 0.89% 305.11 1,257 2.70% 0.46
41 zr_traning_maze2_v1_scythx 334 0.34% 11 1.09% 30.36 181 0.39% 0.54
42 zr_snowfall_v3 3,298 3.35% 11 1.09% 299.82 1,997 4.28% 0.61
43 zr_aztec_v1 149 0.15% 5 0.50% 29.80 75 0.16% 0.50
44 zr_mountain_river_v2c 268 0.27% 10 0.99% 26.80 108 0.23% 0.40
45 zr_atrium_l4d_scythx 160 0.16% 6 0.60% 26.67 63 0.14% 0.39
46 zr_toxic_lake 370 0.38% 14 1.39% 26.43 200 0.43% 0.54
47 zr_palace_in_the_sky_v1-1 190 0.19% 8 0.79% 23.75 100 0.21% 0.53
48 zr_nuke_v1 2,707 2.75% 13 1.29% 208.23 1,141 2.45% 0.42
49 cs_farm 2,458 2.50% 12 1.19% 204.83 927 1.99% 0.38
50 zr_streets_beta_3_unloze 576 0.59% 3 0.30% 192.00 195 0.42% 0.34
51 zr_house_v3_1 6,588 6.69% 36 3.57% 183.00 2,302 4.94% 0.35
52 de_undergroundv3 359 0.36% 19 1.89% 18.89 133 0.29% 0.37
53 zombie_riot_cityattack 1,597 1.62% 9 0.89% 177.44 962 2.06% 0.60
54 zm_neko_athletic_park_v2 175 0.18% 1 0.10% 175.00 59 0.13% 0.34
55 zombie_riot_info_matik 2,555 2.60% 15 1.49% 170.33 1,149 2.47% 0.45
56 zr_cbble_v1 4,352 4.42% 26 2.58% 167.38 1,891 4.06% 0.43
57 de_boohouse 1,164 1.18% 7 0.70% 166.29 433 0.93% 0.37
58 zr_roblox_crossroads_scythx 142 0.14% 9 0.89% 15.78 72 0.15% 0.51
59 zr_construct_b1 1,600 1.63% 11 1.09% 145.45 840 1.80% 0.53
60 zn_metro_v2 578 0.59% 4 0.40% 144.50 293 0.63% 0.51
61 de_desert 866 0.88% 6 0.60% 144.33 540 1.16% 0.62
62 zr_assault_v4 2,059 2.09% 15 1.49% 137.27 1,082 2.32% 0.53
63 zr_zombietown_v1 127 0.13% 1 0.10% 127.00 69 0.15% 0.54
64 zm_officeattack_pcp_v4 189 0.19% 15 1.49% 12.60 97 0.21% 0.51
65 fy_construction 2,514 2.55% 21 2.09% 119.71 1,092 2.34% 0.43
66 fy_devtower_v2-5 471 0.48% 4 0.40% 117.75 246 0.53% 0.52
67 zr_port_v1 116 0.12% 1 0.10% 116.00 57 0.12% 0.49
68 zr_piranesi_v2 228 0.23% 2 0.20% 114.00 118 0.25% 0.52
69 zr_dust_v2 1,130 1.15% 10 0.99% 113.00 559 1.20% 0.49
70 zr_prodigy_v2 4,067 4.13% 36 3.57% 112.97 1,961 4.21% 0.48
71 zr_office_v3 5,626 5.71% 50 4.97% 112.52 3,438 7.38% 0.61
72 zr_jatapur_unloze 1,092 1.11% 1 0.10% 1,092 359 0.77% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking 98,458 100.00% 1,007 97.7736 46,605 100.00% 0.4733




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryUNLOZE Minh 1,656 1.68% 10 0.99% 165.60 791 1.70% 0.48
2  No CountryUNLOZE Kyle 1,640 1.67% 8 0.79% 205.00 713 1.53% 0.43
3  No CountryUNLOZE Cliffe 1,636 1.66% 11 1.09% 148.73 803 1.72% 0.49
4  No CountryUNLOZE Shark 1,613 1.64% 9 0.89% 179.22 704 1.51% 0.44
5  No CountryUNLOZE Shark 1,611 1.64% 4 0.40% 402.75 815 1.75% 0.51
6  No CountryUNLOZE Gunner 1,603 1.63% 6 0.60% 267.17 787 1.69% 0.49
7  No CountryUNLOZE Steel 1,589 1.61% 13 1.29% 122.23 838 1.80% 0.53
8  No CountryUNLOZE Rock 1,588 1.61% 13 1.29% 122.15 788 1.69% 0.50
9  No CountryUNLOZE Zach 1,570 1.59% 8 0.79% 196.25 779 1.67% 0.50
10  No CountryUNLOZE Kyle 1,561 1.59% 9 0.89% 173.44 764 1.64% 0.49
11  No CountryUNLOZE Moe 1,560 1.58% 11 1.09% 141.82 791 1.70% 0.51
12  No CountryUNLOZE Kurt 1,557 1.58% 9 0.89% 173.00 818 1.76% 0.53
13  No CountryUNLOZE Brett 1,547 1.57% 5 0.50% 309.40 699 1.50% 0.45
14  No CountryUNLOZE Wolf 1,544 1.57% 8 0.79% 193.00 681 1.46% 0.44
15  No CountryUNLOZE Pheonix 1,541 1.57% 18 1.79% 85.61 759 1.63% 0.49
16  No CountryUNLOZE Rip 1,535 1.56% 12 1.19% 127.92 706 1.52% 0.46
17  No CountryUNLOZE Ringo 1,534 1.56% 9 0.89% 170.44 803 1.72% 0.52
18  No CountryUNLOZE Quade 1,522 1.55% 7 0.70% 217.43 736 1.58% 0.48
19  No CountryUNLOZE Quintin 1,515 1.54% 13 1.29% 116.54 742 1.59% 0.49
20  No CountryUNLOZE Steel 1,506 1.53% 6 0.60% 251.00 649 1.39% 0.43
21  No CountryUNLOZE Stone 1,503 1.53% 13 1.29% 115.62 781 1.68% 0.52
22  No CountryUNLOZE Zed 1,503 1.53% 7 0.70% 214.71 656 1.41% 0.44
23  No CountryUNLOZE Minh 1,497 1.52% 6 0.60% 249.50 625 1.34% 0.42
24  No CountryUNLOZE Pheonix 1,481 1.50% 8 0.79% 185.13 623 1.34% 0.42
25  No CountryUNLOZE Quintin 1,481 1.50% 6 0.60% 246.83 684 1.47% 0.46
26  No CountryUNLOZE Gunner 1,472 1.50% 12 1.19% 122.67 644 1.38% 0.44
27  No CountryUNLOZE Wolf 1,470 1.49% 14 1.39% 105.00 697 1.50% 0.47
28  No CountryUNLOZE Arnold 1,463 1.49% 5 0.50% 292.60 659 1.41% 0.45
29  No CountryUNLOZE Crusher 1,459 1.48% 9 0.89% 162.11 692 1.49% 0.47
30  No CountryUNLOZE Rip 1,445 1.47% 16 1.59% 90.31 630 1.35% 0.44
31  No CountryUNLOZE Arnold 1,432 1.45% 15 1.49% 95.47 746 1.60% 0.52
32  No CountryUNLOZE Kurt 1,430 1.45% 13 1.29% 110.00 608 1.30% 0.43
33  No CountryUNLOZE Rock 1,424 1.45% 8 0.79% 178.00 650 1.40% 0.46
34  No CountryUNLOZE Crusher 1,421 1.44% 8 0.79% 177.63 608 1.30% 0.43
35  No CountryUNLOZE Moe 1,405 1.43% 9 0.89% 156.11 626 1.34% 0.45
36  No CountryUNLOZE Stone 1,396 1.42% 12 1.19% 116.33 624 1.34% 0.45
37  No CountryUNLOZE Zach 1,379 1.40% 6 0.60% 229.83 618 1.33% 0.45
38  No CountryUNLOZE Brett 1,367 1.39% 8 0.79% 170.88 692 1.49% 0.51
39  No CountryUNLOZE Ringo 1,366 1.39% 8 0.79% 170.75 581 1.25% 0.43
40  No CountryUNLOZE Cliffe 1,324 1.34% 9 0.89% 147.11 594 1.27% 0.45
41  No CountryUNLOZE Zed 1,308 1.33% 10 0.99% 130.80 721 1.55% 0.55
42  No CountryUNLOZE Quade 1,275 1.29% 9 0.89% 141.67 528 1.13% 0.41
43  No CountryStone 903 0.92% 17 1.69% 53.12 438 0.94% 0.49
44  No CountryCliffei 894 0.91% 18 1.79% 49.67 426 0.91% 0.48
45  No CountryCliffew 886 0.90% 16 1.59% 55.38 449 0.96% 0.51
46  No CountryRock 881 0.89% 14 1.39% 62.93 406 0.87% 0.46
47  No CountryCliffe 879 0.89% 11 1.09% 79.91 419 0.90% 0.48
48  No CountryCliffef 873 0.89% 14 1.39% 62.36 444 0.95% 0.51
49  No CountryCliffet 871 0.88% 14 1.39% 62.21 405 0.87% 0.46
50  No CountryMinh 869 0.88% 10 0.99% 86.90 413 0.89% 0.48


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]