HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany hund
Location: Germany
Steam: STEAM_0:1:60189040
Status: In-game
Click here to add as friend
Karma: Banned
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. May. 6th, 2024 @ 21:20:10
Total Connection Time: 76d 06:23:52h
Average Ping:* -
Favorite Server:* [HappyHour] UNLOZE | Zombie Escape | FastDL
Favorite Map:* ze_random_v9
Favorite Weapon:* Dual Beretta 96G Elite

Statistics Summary

Activity: 100%
Points: 169,802
Rank: Banned
Kills per Minute: 0.00
Kills per Death: 0.0139 (0.01*)
Headshots per Kill: 0.8560 (0.8560*)
Shots per Kill: 25539.16
Weapon Accuracy: 3.9% (4%*)
Headshots: 107 (107*)
Kills: 125 (125*)
Deaths: 8,964 (8,964*)
Longest Kill Streak: 4
Longest Death Streak: 19
Suicides: 10,764
Teammate Kills: 94 (0*)

  History hund's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 75 (25%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy sort-descending.gif
1 hund 76d 06:13:44h 2024-05-06 23:34:45 125 8,962 0.01 107 0.86 10,762 3.9%
2 Ming 9 0d 00:08:12h 2024-02-09 14:38:12 0 2 0.00 0 - 2 0.9%
3 (1)hund 0d 00:01:56h 2024-05-05 23:02:50 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Zombie Win during Happy Hour 4,312 times 8,624
2 damaging the Zombies during Happy Hour 3,346 times 10,038
3 Zombie Win 1,608 times 1,608
4 being the Top Defender during Happy Hour 1,461 times 26,298
5 being the second best Defender during Happy Hour 1,290 times 15,480
6 being the third best Defender during Happy Hour 882 times 5,292
7 Zombie Win as Motherzombie during Happy Hour 837 times 12,555
8 playing 30 minutes straight within Happy Hour 709 times 2,127
9 getting a Trigger during Happy Hour 473 times 1,419
10 playing 60 minutes straight within Happy Hour 280 times 1,960
11 Human Win on EASY map during Happy Hour 254 times 7,620
12 Zombie Win as Motherzombie 232 times 2,320
13 playing 30 minutes straight 197 times 394
14 damaging the Zombies 193 times 386
15 Human Win on NORMAL map during Happy Hour 188 times 11,280
16 Zone Take Over 181 times 362
17 Zombie Win as Solo during Happy Hour 176 times 39,600
18 playing 90 minutes straight within Happy Hour 147 times 1,764
19 Damage 0-200 inside Zone 110 times 220
20 Headshot 107 times 107
21 playing 60 minutes straight 87 times 435
22 playing 120 minutes straight within Happy Hour 85 times 1,360
23 Human Win on HARD map during Happy Hour 80 times 8,400
24 being the second best Defender 52 times 416
25 playing 150 minutes straight within Happy Hour 46 times 966
26 being the Top Defender 41 times 492
27 getting a Trigger 38 times 76
28 playing 90 minutes straight 34 times 272
29 being the third best Defender 27 times 108
30 third most Boss Damage during Happy Hour 24 times 48
31 playing 180 minutes straight within Happy Hour 24 times 600
32 playing 120 minutes straight 20 times 220
33 playing 210 minutes straight within Happy Hour 19 times 570
34 Human Win on EASY map 14 times 280
35 Human Win on EXTREME map during Happy Hour 13 times 2,340
36 second most Boss Damage during Happy Hour 12 times 36
37 Damage 200-400 inside Zone 12 times 72
38 playing 240 minutes straight within Happy Hour 11 times 374
39 playing 300 minutes straight within Happy Hour 8 times 344
40 playing 270 minutes straight within Happy Hour 7 times 273
41 playing 150 minutes straight 6 times 84
42 Human Win on NORMAL map 6 times 240
43 playing 180 minutes straight 4 times 68
44 Zombie Win as Solo 3 times 450
45 playing 360 minutes straight within Happy Hour 3 times 156
46 playing 330 minutes straight within Happy Hour 3 times 144
47 Damage 400-800 inside Zone 3 times 36
48 Human Win on HARD map 2 times 140
49 taking the easy way out 1 times -5
50 playing 390 minutes straight within Happy Hour 1 times 57
51 most Boss Damage during Happy Hour 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 ZOMBIE 23,097 times 43.97%
2 HUMAN 18,073 times 34.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Dual Beretta 96G Elite 1.00 121 96.80% 107 100.00% 0.88
2 Bundeswehr Advanced Combat Knife 1.00 4 3.20% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Dual Beretta 96G Elite 2,878,097 111,552 19,462,976 102 115 6.0526 3.9% 174.5 25,027
2 Bundeswehr Advanced Combat Knife 118,657 4,899 20,211,096 0 3 0.2000 4.1% 4,126 39,552
3 H&K USP .45 Tactical 152 0 0 0 0 0.0000 0.0% 0.0 0.0
4 Steyr Tactical Machine Pistol 13,053 189 8,628 0 0 0.0000 1.4% 45.7 0.0
5 FN P90 833 24 840 0 0 0.0000 2.9% 35.0 0.0
6 Galil 2,829 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Dual Beretta 96G Elite 111,363 12.3% 79.5% 8.2%
2 Steyr Tactical Machine Pistol 189 9.5% 84.7% 5.8%
3 FN P90 24 33.3% 66.7% 0.0%
4 Bundeswehr Advanced Combat Knife 9 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ze_grey_b2_4 1 0.80% 0 0.00% 1.00 1 0.93% 1.00
2 ze_magala_castle_final_s 1 0.80% 0 0.00% 1.00 1 0.93% 1.00
3 de_dust2 2 1.60% 3 0.03% 0.67 1 0.93% 0.50
4 ze_binary_z4_s1 1 0.80% 2 0.02% 0.50 1 0.93% 1.00
5 ze_christmas_beta3f 2 1.60% 5 0.06% 0.40 1 0.93% 0.50
6 ze_knife_fun_winter_collab_v1 4 3.20% 11 0.12% 0.36 0 0.00% 0.00
7 ze_blackmesa_remix_v3_6 2 1.60% 7 0.08% 0.29 1 0.93% 0.50
8 ze_wuhan_v4 7 5.60% 27 0.30% 0.26 6 5.61% 0.86
9 ze_grand_boat_escape_v1_9 1 0.80% 4 0.04% 0.25 1 0.93% 1.00
10 zm_4way_tunnel_v2 17 13.60% 78 0.87% 0.22 15 14.02% 0.88
11 ze_blueshift_a3 7 5.60% 35 0.39% 0.20 7 6.54% 1.00
12 ze_infected_sewers_v6_5 1 0.80% 5 0.06% 0.20 1 0.93% 1.00
13 ze_christmas_infection_v2_3 1 0.80% 5 0.06% 0.20 1 0.93% 1.00
14 ze_slender_escape_b4 1 0.80% 5 0.06% 0.20 1 0.93% 1.00
15 ze_fapescape_rote_v1_3f 2 1.60% 11 0.12% 0.18 2 1.87% 1.00
16 ze_temple_raider_b4 1 0.80% 6 0.07% 0.17 1 0.93% 1.00
17 zm_cbble_b3 13 10.40% 89 0.99% 0.15 13 12.15% 1.00
18 ze_aztec_temple_v3c 1 0.80% 7 0.08% 0.14 1 0.93% 1.00
19 ze_shaun_of_the_dead_b3 2 1.60% 15 0.17% 0.13 1 0.93% 0.50
20 ze_escape_the_eye_remix_finb 1 0.80% 8 0.09% 0.13 1 0.93% 1.00
21 ze_ancient_wrath_v1_fix2 3 2.40% 26 0.29% 0.12 3 2.80% 1.00
22 ze_breakable_v1_8 1 0.80% 9 0.10% 0.11 1 0.93% 1.00
23 ze_minecraft_universe_v1_5s 1 0.80% 9 0.10% 0.11 1 0.93% 1.00
24 ze_dark_souls_ptd_v0_4 4 3.20% 40 0.45% 0.10 3 2.80% 0.75
25 ze_zombierig_v4_3 2 1.60% 23 0.26% 0.09 1 0.93% 0.50
26 ze_ffxii_paramina_rift_v1_4 1 0.80% 12 0.13% 0.08 1 0.93% 1.00
27 ze_runaway_roofside1_v4_final 1 0.80% 13 0.15% 0.08 1 0.93% 1.00
28 ze_abandoned_project_v1_2 1 0.80% 13 0.15% 0.08 0 0.00% 0.00
29 ze_best_korea_css3 1 0.80% 13 0.15% 0.08 1 0.93% 1.00
30 ze_hidden_temple_v2_5d 1 0.80% 13 0.15% 0.08 1 0.93% 1.00
31 ze_infected_tramway_v3_3 1 0.80% 14 0.16% 0.07 1 0.93% 1.00
32 ze_dreamin_v2_3s 1 0.80% 18 0.20% 0.06 1 0.93% 1.00
33 cs_office 7 5.60% 135 1.51% 0.05 7 6.54% 1.00
34 ze_atix_extinction_b7 1 0.80% 21 0.23% 0.05 1 0.93% 1.00
35 ze_jump_king_b3 1 0.80% 22 0.25% 0.05 1 0.93% 1.00
36 ze_sg1_missions_v2_1 1 0.80% 22 0.25% 0.05 0 0.00% 0.00
37 ze_surf_shonyudo_v1_1s 2 1.60% 50 0.56% 0.04 2 1.87% 1.00
38 ze_atix_apocalypse_v1a 1 0.80% 28 0.31% 0.04 0 0.00% 0.00
39 ze_jurassicpark_v2_10_ob 1 0.80% 24 0.27% 0.04 1 0.93% 1.00
40 ze_xiii_winslow_bank_v2_2fix 1 0.80% 24 0.27% 0.04 1 0.93% 1.00
41 ze_surf_sahok_t5_9 3 2.40% 94 1.05% 0.03 3 2.80% 1.00
42 ze_surf_bona_s2 2 1.60% 66 0.74% 0.03 2 1.87% 1.00
43 ze_elevator_escape 1 0.80% 37 0.41% 0.03 1 0.93% 1.00
44 ze_8bit_v5b 1 0.80% 30 0.33% 0.03 1 0.93% 1.00
45 ze_yuki_base_v3 1 0.80% 34 0.38% 0.03 1 0.93% 1.00
46 ze_shroomforest_v4_5 3 2.40% 135 1.51% 0.02 3 2.80% 1.00
47 ze_voodoo_islands_v8_5 1 0.80% 45 0.50% 0.02 0 0.00% 0.00
48 ze_standart_map_final_fix3 1 0.80% 53 0.59% 0.02 1 0.93% 1.00
49 ze_zombie_factory_v1 1 0.80% 49 0.55% 0.02 1 0.93% 1.00
50 ze_death_star_escape_v4_3 1 0.80% 46 0.51% 0.02 0 0.00% 0.00
51 ze_random_v9 3 2.40% 465 5.19% 0.01 3 2.80% 1.00
52 ze_atix_panic_b3t 2 1.60% 258 2.88% 0.01 2 1.87% 1.00
53 ze_mountain_escape_v5_zy 2 1.60% 208 2.32% 0.01 2 1.87% 1.00
54 ze_biohazard2_rpd_v4e_004 1 0.80% 85 0.95% 0.01 1 0.93% 1.00
55 ze_echo_boatescape_extended 1 0.80% 91 1.02% 0.01 1 0.93% 1.00
56 ze_indiana_jones_v4a_004 0 0.00% 24 0.27% 0.00 0 0.00% -
57 ze_forestbunkers_v2_fix 0 0.00% 3 0.03% 0.00 0 0.00% -
58 ze_jurassicpark_escape_v1 0 0.00% 30 0.33% 0.00 0 0.00% -
59 ze_surf_happy_b7s2 0 0.00% 47 0.52% 0.00 0 0.00% -
60 ze_lightnight_css 0 0.00% 4 0.04% 0.00 0 0.00% -
61 ze_surf_outside_s3 0 0.00% 33 0.37% 0.00 0 0.00% -
62 ze_rooftop_runaway1_v4 0 0.00% 48 0.54% 0.00 0 0.00% -
63 ze_toaster_v1_2 0 0.00% 49 0.55% 0.00 0 0.00% -
64 ze_biohazard_manor_v4a_004 0 0.00% 26 0.29% 0.00 0 0.00% -
65 ze_doom_v1_1 0 0.00% 8 0.09% 0.00 0 0.00% -
66 ze_portal_story_v3_2 0 0.00% 28 0.31% 0.00 0 0.00% -
67 ze_starwars_v2fix 0 0.00% 52 0.58% 0.00 0 0.00% -
68 ze_ffvii_mako_reactor_v6_b08 0 0.00% 16 0.18% 0.00 0 0.00% -
69 ze_puta 0 0.00% 2 0.02% 0.00 0 0.00% -
70 ze_rooftop_runaway2_v5 0 0.00% 106 1.18% 0.00 0 0.00% -
71 ze_firewall_laboratory_part1_3 0 0.00% 12 0.13% 0.00 0 0.00% -
72 ze_rtcw_ominous_rumors_v1 0 0.00% 12 0.13% 0.00 0 0.00% -
73 ze_halo_poa 0 0.00% 10 0.11% 0.00 0 0.00% -
74 ze_surf_gypt_v1_3s 0 0.00% 18 0.20% 0.00 0 0.00% -
75 ze_snowcrash_escape_vfixed1 0 0.00% 9 0.10% 0.00 0 0.00% -
76 ze_tropico_escape_gs1 0 0.00% 20 0.22% 0.00 0 0.00% -
77 ze_acuticnotes_v1_2s 0 0.00% 6 0.07% 0.00 0 0.00% -
78 ze_vaultofglass_beta 0 0.00% 5 0.06% 0.00 0 0.00% -
79 ze_lotr_mount_doom_v4_2 0 0.00% 36 0.40% 0.00 0 0.00% -
80 ze_forgotten_facility 0 0.00% 3 0.03% 0.00 0 0.00% -
81 ze_jurassic_park_story_v1 0 0.00% 25 0.28% 0.00 0 0.00% -
82 ze_boatescape6_remix_fix2 0 0.00% 67 0.75% 0.00 0 0.00% -
83 ze_minimal_v4_1 0 0.00% 3 0.03% 0.00 0 0.00% -
84 ze_hobbit_escape_b2 0 0.00% 5 0.06% 0.00 0 0.00% -
85 ze_djinn_v1 0 0.00% 7 0.08% 0.00 0 0.00% -
86 ze_crashbandicoot_v1fix 0 0.00% 50 0.56% 0.00 0 0.00% -
87 ze_arctic_escape_c1_fix3 0 0.00% 8 0.09% 0.00 0 0.00% -
88 ze_doom3_v1 0 0.00% 9 0.10% 0.00 0 0.00% -
89 ze_shaurma_v3_b06 0 0.00% 12 0.13% 0.00 0 0.00% -
90 ze_treecolada_v1_3 0 0.00% 7 0.08% 0.00 0 0.00% -
91 ze_antartika_b2 0 0.00% 2 0.02% 0.00 0 0.00% -
92 ze_scourge_v1 0 0.00% 3 0.03% 0.00 0 0.00% -
93 ze_crazy_escape_css2 0 0.00% 31 0.35% 0.00 0 0.00% -
94 ze_squidzer_final_v3_a 0 0.00% 17 0.19% 0.00 0 0.00% -
95 ze_prototype_v2 0 0.00% 18 0.20% 0.00 0 0.00% -
96 ze_winter_bash_v3_b3 0 0.00% 8 0.09% 0.00 0 0.00% -
97 ze_surf_shonyudo_v5_2s 0 0.00% 27 0.30% 0.00 0 0.00% -
98 ze_diablo_v4_1 0 0.00% 8 0.09% 0.00 0 0.00% -
99 ze_gargantua_v2_0 0 0.00% 77 0.86% 0.00 0 0.00% -
100 ze_fapescape_v1_2 0 0.00% 31 0.35% 0.00 0 0.00% -
101 ze_ponchermonkey_shooter_v3_5 0 0.00% 1 0.01% 0.00 0 0.00% -
102 ze_dev_r4a 0 0.00% 5 0.06% 0.00 0 0.00% -
103 ze_escape_stroggos_b4 0 0.00% 5 0.06% 0.00 0 0.00% -
104 ze_ffxii_feywood_b3_1 0 0.00% 14 0.16% 0.00 0 0.00% -
105 ze_meatropolis_v1_1 0 0.00% 4 0.04% 0.00 0 0.00% -
106 ze_re4_castle_a3 0 0.00% 15 0.17% 0.00 0 0.00% -
107 ze_s_a_m_a40_css3 0 0.00% 11 0.12% 0.00 0 0.00% -
108 ze_pidaras_v1_4fix3 0 0.00% 5 0.06% 0.00 0 0.00% -
109 ze_voodoo_islands_v4_007 0 0.00% 35 0.39% 0.00 0 0.00% -
110 ze_madness_v2_1 0 0.00% 28 0.31% 0.00 0 0.00% -
111 ze_surf_sparks_v3_f3 0 0.00% 13 0.15% 0.00 0 0.00% -
112 ze_pandemic_za_empire_v6 0 0.00% 1 0.01% 0.00 0 0.00% -
113 ze_assassins_creed_v1 0 0.00% 1 0.01% 0.00 0 0.00% -
114 ze_infiltration_final_v4l_004 0 0.00% 1 0.01% 0.00 0 0.00% -
115 ze_candy_star_a3 0 0.00% 6 0.07% 0.00 0 0.00% -
116 ze_poppy_playtime_origin_v666 0 0.00% 5 0.06% 0.00 0 0.00% -
117 ze_liljimmy_v1 0 0.00% 5 0.06% 0.00 0 0.00% -
118 ze_icecap_escape_act2_b3s_fix 0 0.00% 5 0.06% 0.00 0 0.00% -
119 ze_abandoned_industry_va2s 0 0.00% 10 0.11% 0.00 0 0.00% -
120 ze_visualizer_css2 0 0.00% 5 0.06% 0.00 0 0.00% -
121 ze_infested-industry_v2_b10 0 0.00% 5 0.06% 0.00 0 0.00% -
122 ze_sc_turtles_v5fix 0 0.00% 8 0.09% 0.00 0 0.00% -
123 ze_skill_escape_v09s 0 0.00% 37 0.41% 0.00 0 0.00% -
124 ze_ccc_floator_mislands_v2s 0 0.00% 4 0.04% 0.00 0 0.00% -
125 ze_omega_b3 0 0.00% 7 0.08% 0.00 0 0.00% -
126 ze_industrial_dejavu_v3_3_1 0 0.00% 30 0.33% 0.00 0 0.00% -
127 ze_ffvii_cosmo_canyon_v5fix 0 0.00% 41 0.46% 0.00 0 0.00% -
128 ze_source_ware_b1_5 0 0.00% 4 0.04% 0.00 0 0.00% -
129 ze_haunted_lab_escape_v2c 0 0.00% 6 0.07% 0.00 0 0.00% -
130 ze_super_mario_64_v2_b9 0 0.00% 19 0.21% 0.00 0 0.00% -
131 ze_quiver_v2a 0 0.00% 11 0.12% 0.00 0 0.00% -
132 ze_sanctuary_v1_2_port2 0 0.00% 5 0.06% 0.00 0 0.00% -
133 ze_bowser_in_the_fire_sea_v1e 0 0.00% 4 0.04% 0.00 0 0.00% -
134 ze_bioshock_v7_1 0 0.00% 26 0.29% 0.00 0 0.00% -
135 ze_lotr_isengard_v2_3 0 0.00% 20 0.22% 0.00 0 0.00% -
136 ze_illya_b4 0 0.00% 29 0.32% 0.00 0 0.00% -
137 ze_sunlight_v2_0 0 0.00% 60 0.67% 0.00 0 0.00% -
138 ze_random_v10_fix 0 0.00% 81 0.90% 0.00 0 0.00% -
139 ze_taboo_carnation_v2 0 0.00% 6 0.07% 0.00 0 0.00% -
140 ze_exchange_innovation_v1bs 0 0.00% 9 0.10% 0.00 0 0.00% -
141 ze_minecraft_adventure_v1_2c 0 0.00% 62 0.69% 0.00 0 0.00% -
142 ze_inboxed_v1_5 0 0.00% 9 0.10% 0.00 0 0.00% -
143 ze_amkoescape_v1337 0 0.00% 6 0.07% 0.00 0 0.00% -
144 ze_terraria_v3_2 0 0.00% 10 0.11% 0.00 0 0.00% -
145 ze_hell_escape_rc1 0 0.00% 1 0.01% 0.00 0 0.00% -
146 ze_ffxii_salikawood_v1_8s 0 0.00% 7 0.08% 0.00 0 0.00% -
147 ze_random_escape_b7_3 0 0.00% 44 0.49% 0.00 0 0.00% -
148 ze_lila_panic_escape_v3_1 0 0.00% 72 0.80% 0.00 0 0.00% -
149 ze_ocean_base_escape_v4 0 0.00% 11 0.12% 0.00 0 0.00% -
150 ze_sdp_30_seconds_remake_v1_2 0 0.00% 2 0.02% 0.00 0 0.00% -
151 ze_negative_legacy_xf4s 0 0.00% 4 0.04% 0.00 0 0.00% -
152 ze_lotr_mount_doom_v3 0 0.00% 62 0.69% 0.00 0 0.00% -
153 ze_lotr_helms_deep_v5 0 0.00% 41 0.46% 0.00 0 0.00% -
154 ze_isla_nublar_v3 0 0.00% 42 0.47% 0.00 0 0.00% -
155 ze_stalker_ultimate_v2_3 0 0.00% 22 0.25% 0.00 0 0.00% -
156 ze_sorrento_escape_v5 0 0.00% 84 0.94% 0.00 0 0.00% -
157 ze_rizomata_s2_1 0 0.00% 8 0.09% 0.00 0 0.00% -
158 ze_naruto_v2_6e 0 0.00% 13 0.15% 0.00 0 0.00% -
159 ze_legoland_crackheads_v2 0 0.00% 16 0.18% 0.00 0 0.00% -
160 ze_2012_b3b 0 0.00% 23 0.26% 0.00 0 0.00% -
161 ze_pkmn_adventure_v8_6s_fix2 0 0.00% 30 0.33% 0.00 0 0.00% -
162 ze_source_ware_b1_8 0 0.00% 24 0.27% 0.00 0 0.00% -
163 ze_eschaton_a2_1 0 0.00% 1 0.01% 0.00 0 0.00% -
164 ze_sky_athletic_v5_final 0 0.00% 1 0.01% 0.00 0 0.00% -
165 ze_classic_mashups_v6_4 0 0.00% 4 0.04% 0.00 0 0.00% -
166 ze_boacceho_p4s 0 0.00% 7 0.08% 0.00 0 0.00% -
167 ze_sorrento_arknights_a5 0 0.00% 3 0.03% 0.00 0 0.00% -
168 ze_sorrento_xmas_v4 0 0.00% 10 0.11% 0.00 0 0.00% -
169 ze_space_stationob_fix 0 0.00% 16 0.18% 0.00 0 0.00% -
170 ze_surf_vortex_v1_9s 0 0.00% 144 1.61% 0.00 0 0.00% -
171 ze_kebab_immigrant_v3 0 0.00% 6 0.07% 0.00 0 0.00% -
172 ze_elevator_escape_jbg_final 0 0.00% 23 0.26% 0.00 0 0.00% -
173 ze_castlevania_v1_3 0 0.00% 11 0.12% 0.00 0 0.00% -
174 ze_mirrors_edge_reborn_v4_3 0 0.00% 26 0.29% 0.00 0 0.00% -
175 ze_tkara_v1 0 0.00% 12 0.13% 0.00 0 0.00% -
176 ze_silent_hill_2_illusion_kn1 0 0.00% 3 0.03% 0.00 0 0.00% -
177 ze_shroomforest2_v1 0 0.00% 99 1.10% 0.00 0 0.00% -
178 ze_biohazard_v2b_004 0 0.00% 14 0.16% 0.00 0 0.00% -
179 ze_surface_a1 0 0.00% 3 0.03% 0.00 0 0.00% -
180 ze_escape_horizon_c1v2 0 0.00% 24 0.27% 0.00 0 0.00% -
181 ze_mist_v1_3 0 0.00% 12 0.13% 0.00 0 0.00% -
182 ze_surf_froyo_css3 0 0.00% 93 1.04% 0.00 0 0.00% -
183 ze_jurassicpark_c1v4 0 0.00% 25 0.28% 0.00 0 0.00% -
184 ze_666_crazy_escape_v2_css2f 0 0.00% 73 0.81% 0.00 0 0.00% -
185 ze_genso_of_last_v2_2fix 0 0.00% 18 0.20% 0.00 0 0.00% -
186 ze_ffxii_westersand_v8zeta1 0 0.00% 43 0.48% 0.00 0 0.00% -
187 ze_bathroom_v2_5s 0 0.00% 28 0.31% 0.00 0 0.00% -
188 ze_frozentemple_b8_2 0 0.00% 4 0.04% 0.00 0 0.00% -
189 ze_predator_ultimate_v3 0 0.00% 50 0.56% 0.00 0 0.00% -
190 ze_tesv_skyrim_v4fix 0 0.00% 14 0.16% 0.00 0 0.00% -
191 ze_licciana_escape_v2 0 0.00% 43 0.48% 0.00 0 0.00% -
192 ze_stargate_escape_v8 0 0.00% 11 0.12% 0.00 0 0.00% -
193 ze_jurassicpark_winter_v2 0 0.00% 10 0.11% 0.00 0 0.00% -
194 ze_fast_escape_fix 0 0.00% 8 0.09% 0.00 0 0.00% -
195 ze_saw_final 0 0.00% 20 0.22% 0.00 0 0.00% -
196 ze_venice_escape_b2 0 0.00% 40 0.45% 0.00 0 0.00% -
197 ze_minecraft_v1_1a 0 0.00% 20 0.22% 0.00 0 0.00% -
198 ze_sorrento_night_v3 0 0.00% 36 0.40% 0.00 0 0.00% -
199 ze_thelostworld_redux_101jj 0 0.00% 21 0.23% 0.00 0 0.00% -
200 ze_greencity_v1_1 0 0.00% 25 0.28% 0.00 0 0.00% -
201 ze_halloween_house_b4s 0 0.00% 3 0.03% 0.00 0 0.00% -
202 ze_chandrila_v025a 0 0.00% 8 0.09% 0.00 0 0.00% -
203 ze_ice_hold_b2 0 0.00% 21 0.23% 0.00 0 0.00% -
204 ze_chroma_v0_4 0 0.00% 6 0.07% 0.00 0 0.00% -
205 ze_randomizer_c1s4 0 0.00% 18 0.20% 0.00 0 0.00% -
206 ze_obj_npst_zi4_t 0 0.00% 7 0.08% 0.00 0 0.00% -
207 ze_biohazard2_sewer_v4c 0 0.00% 15 0.17% 0.00 0 0.00% -
208 ze_pirates_port_royal_v5_4s2 0 0.00% 73 0.81% 0.00 0 0.00% -
209 nif_rorrim_2xif_ximer_6epacsetaob_ez 0 0.00% 5 0.06% 0.00 0 0.00% -
210 ze_volcano_escape_v4 0 0.00% 7 0.08% 0.00 0 0.00% -
211 ze_otakuroom_v5_6fs 0 0.00% 47 0.52% 0.00 0 0.00% -
212 ze_barrage_v1 0 0.00% 20 0.22% 0.00 0 0.00% -
213 ze_the_last_chapter_v1_5_css 0 0.00% 1 0.01% 0.00 0 0.00% -
214 ze_survivors_b5 0 0.00% 50 0.56% 0.00 0 0.00% -
215 ze_paradise_v1 0 0.00% 11 0.12% 0.00 0 0.00% -
216 ze_jungle_escape_v1_2 0 0.00% 12 0.13% 0.00 0 0.00% -
217 ze_hsc_a4_5 0 0.00% 3 0.03% 0.00 0 0.00% -
218 ze_atix_panic_b3t_halloween_v1 0 0.00% 14 0.16% 0.00 0 0.00% -
219 ze_gameshow_v1_2 0 0.00% 4 0.04% 0.00 0 0.00% -
220 ze_ffvii_mako_reactor_v5_3 0 0.00% 167 1.86% 0.00 0 0.00% -
221 ze_sky_athletic_adv_v9_12s 0 0.00% 46 0.51% 0.00 0 0.00% -
222 ze_indiana_jones_iv_v2_4 0 0.00% 36 0.40% 0.00 0 0.00% -
223 ze_lotr_mines_of_moria_v6_3testfix 0 0.00% 37 0.41% 0.00 0 0.00% -
224 ze_atix_helicopter_i3d_c1 0 0.00% 86 0.96% 0.00 0 0.00% -
225 ze_lotr_minas_tirith_v3_3 0 0.00% 66 0.74% 0.00 0 0.00% -
226 ze_ancient_wrath_v2_test27 0 0.00% 31 0.35% 0.00 0 0.00% -
227 ze_parking_v3_1 0 0.00% 13 0.15% 0.00 0 0.00% -
228 ze_tyranny_v5fix 0 0.00% 37 0.41% 0.00 0 0.00% -
229 ze_raccoon_facility_v6b 0 0.00% 27 0.30% 0.00 0 0.00% -
230 ze_icecap_escape_v3 0 0.00% 170 1.90% 0.00 0 0.00% -
231 ze_games_v2_2a 0 0.00% 42 0.47% 0.00 0 0.00% -
232 ze_dangerous_waters_v1a 0 0.00% 34 0.38% 0.00 0 0.00% -
233 ze_ztastic_v2 0 0.00% 16 0.18% 0.00 0 0.00% -
234 ze_surf_facility_v2_3 0 0.00% 46 0.51% 0.00 0 0.00% -
235 ze_30_seconds__b21 0 0.00% 34 0.38% 0.00 0 0.00% -
236 ze_mytex_escape_v3 0 0.00% 8 0.09% 0.00 0 0.00% -
237 ze_sandstorm_css_v1_5x3 0 0.00% 10 0.11% 0.00 0 0.00% -
