Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-04 18:59:20 | Disconnect | I left the game. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_cursed_ruins_v2s |
| 2025-10-04 18:55:18 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_cursed_ruins_v2s |
| 2025-10-04 18:55:17 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_cursed_ruins_v2s |
| 2025-10-04 18:55:12 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_cursed_ruins_v2s |
| 2025-10-04 18:55:06 | Entry | I entered the game. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_cursed_ruins_v2s |
| 2025-10-04 18:54:31 | Connect | I connected to the server. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_cursed_ruins_v2s |
| 2025-09-11 23:21:50 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:21:50 | Disconnect | I left the game. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:21:50 | Death | JopjopLT killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:19:24 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:19:20 | Action | I received a points bonus of 1 for triggering "Zombie Win". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:19:20 | Action | I received a points bonus of 8 for triggering "being the second best Defender". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:18:26 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:18:26 | Death | n1kulya killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:18:24 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:17:34 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:14:24 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:14:22 | Action | I received a points bonus of 1 for triggering "Zombie Win". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:14:05 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:14:05 | Death | n1kulya killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:12:21 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:11:25 | Suicide | I committed suicide with "world". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:11:23 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:11:23 | Death | DiSLoKaO killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:10:54 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:10:28 | Action | I received a points bonus of 2 for triggering "playing 30 minutes straight". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:09:10 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:08:53 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:06:45 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:05:28 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:05:07 | Action | I received a points bonus of 8 for triggering "for being the second best Infector". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:05:05 | Suicide | I committed suicide with "world". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:05:05 | Action | I received a points bonus of 12 for triggering "Domination (4 kills) as Motherzombie". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:01:55 | Kill | I killed Sevlach with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 23:00:16 | Kill | I killed teebee with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:59:28 | Kill | I killed hund with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:59:23 | Kill | I killed Kokiza with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:59:22 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:59:08 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:58:51 | Action | I received a points bonus of 1 for triggering "Zombie Win". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:58:48 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:58:47 | Death | Vex killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:58:47 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:56:40 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:56:40 | Action | I received a points bonus of 2 for triggering "getting a Trigger". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:55:17 | Action | I received a points bonus of 1 for triggering "Zombie Win". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:55:00 | Kill | I killed Lausien with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:54:42 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:54:42 | Death | Sacke killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-09-11 22:53:53 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
Go to: Viridis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]






