HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-14 07:31:42 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:31:08 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:31:06 Kill I killed LOMBRED with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:30:11 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:29:05 Action I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:27:54 Kill I killed hund with a headshot from m4a1. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:27:54 Action I received a points bonus of 1 for triggering "Headshot". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:27:23 Action I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:26:09 Action I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:24:58 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:24:58 Action I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_reservoir_1a
2024-11-14 07:22:36 Action I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_regular_rooftoprunaway2_v2
2024-11-14 07:22:04 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_regular_rooftoprunaway2_v2
2024-11-14 07:22:04 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_regular_rooftoprunaway2_v2
2024-11-14 07:22:04 Kill I killed Miles.exe with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_regular_rooftoprunaway2_v2
2024-11-14 07:22:02 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_regular_rooftoprunaway2_v2
2024-11-14 07:22:01 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_regular_rooftoprunaway2_v2
2024-11-14 07:20:21 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_regular_rooftoprunaway2_v2
2024-11-11 19:58:18 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:57:33 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:57:29 Action I received a points bonus of 1 for triggering "Zombie Win". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:57:11 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:57:11 Death Visterhv killed me with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:57:06 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:56:16 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:55:04 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:55:03 Suicide I committed suicide with "world". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:51:31 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:51:31 Death Acid [DK] killed me with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:51:05 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:51:03 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:50:32 Action I received a points bonus of 2 for triggering "playing 30 minutes straight". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:49:18 Action I received a points bonus of 40 for triggering "Human Win on NORMAL map". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:46:42 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:44:16 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:41:58 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:41:53 Suicide I committed suicide with "world". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:37:16 Kill I killed DRAGISA with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:34:57 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:34:40 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:34:35 Action I received a points bonus of 1 for triggering "Zombie Win". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:32:51 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:32:46 Suicide I committed suicide with "world". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:32:44 Action I received a points bonus of 2 for triggering "getting a Trigger". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:30:31 Action I received a points bonus of 40 for triggering "Human Win on NORMAL map". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:30:15 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:28:31 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:27:47 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:24:49 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2
2024-11-11 19:24:44 Action I received a points bonus of 1 for triggering "Zombie Win". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [3] | UK ze_fapescape_v1_2


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]