Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-11-08 10:29:43 | Disconnect | I left the game. | UNLOZE | Minigames | FastDL | Ranking | mg_serpentis_temple_V1 |
2023-11-08 10:28:33 | Team | I joined team "CT" (Counter-Terrorist). | UNLOZE | Minigames | FastDL | Ranking | mg_serpentis_temple_V1 |
2023-11-08 10:28:28 | Entry | I entered the game. | UNLOZE | Minigames | FastDL | Ranking | mg_serpentis_temple_V1 |
2023-11-08 10:28:17 | Connect | I connected to the server. | UNLOZE | Minigames | FastDL | Ranking | mg_serpentis_temple_V1 |
2023-11-08 10:28:15 | Connect | I connected to the server. | UNLOZE | Minigames | FastDL | Ranking | mg_serpentis_temple_V1 |
2023-11-07 22:12:22 | Disconnect | I left the game. | UNLOZE | Minigames | FastDL | Ranking | mg_jacs_multigame_rfix |
2023-11-07 22:12:04 | Death | kONY killed me with knife. | UNLOZE | Minigames | FastDL | Ranking | mg_jacs_multigame_rfix |
2023-11-07 22:11:27 | Death | Hanavesigoblin killed me with knife. | UNLOZE | Minigames | FastDL | Ranking | mg_jacs_multigame_rfix |
2023-11-07 22:11:01 | Death | kONY killed me with m3. | UNLOZE | Minigames | FastDL | Ranking | mg_jacs_multigame_rfix |
2023-11-07 22:10:36 | Death | Hanavesigoblin killed me with m3. | UNLOZE | Minigames | FastDL | Ranking | mg_jacs_multigame_rfix |
2023-11-07 22:08:26 | Team | I joined team "CT" (Counter-Terrorist). | UNLOZE | Minigames | FastDL | Ranking | mg_jacs_multigame_rfix |
2023-11-07 22:08:26 | Entry | I entered the game. | UNLOZE | Minigames | FastDL | Ranking | mg_jacs_multigame_rfix |
2023-11-07 22:03:52 | Team | I joined team "TERRORIST" (Terrorist). | UNLOZE | Minigames | FastDL | Ranking | mg_kommando |
2023-11-07 22:03:38 | Entry | I entered the game. | UNLOZE | Minigames | FastDL | Ranking | mg_kommando |
2023-11-07 20:19:45 | Team | I joined team "TERRORIST" (Terrorist). | UNLOZE | Minigames | FastDL | Ranking | mg_bob2 |
2023-11-07 20:19:43 | Entry | I entered the game. | UNLOZE | Minigames | FastDL | Ranking | mg_bob2 |
2023-11-07 20:19:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | UNLOZE | Minigames | FastDL | Ranking | mg_hn_randomracev2 |
2023-11-07 20:19:36 | Suicide | I committed suicide with "world". | UNLOZE | Minigames | FastDL | Ranking | mg_hn_randomracev2 |
2023-11-07 20:17:25 | Team | I joined team "CT" (Counter-Terrorist). | UNLOZE | Minigames | FastDL | Ranking | mg_hn_randomracev2 |
2023-11-07 20:17:23 | Entry | I entered the game. | UNLOZE | Minigames | FastDL | Ranking | mg_hn_randomracev2 |
2023-11-07 20:15:06 | Connect | I connected to the server. | UNLOZE | Minigames | FastDL | Ranking | mg_ad_by_zeus_course_f_s3 |
2023-11-07 20:15:04 | Connect | I connected to the server. | UNLOZE | Minigames | FastDL | Ranking | mg_ad_by_zeus_course_f_s3 |
Go to: ovimestari's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]