Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-05-17 20:44:34 | Disconnect | I left the game. | Unknown | jb_iceworld_v1_4 |
2022-05-17 20:42:47 | Suicide | I committed suicide with "world". | Unknown | jb_iceworld_v1_4 |
2022-05-17 20:42:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | jb_iceworld_v1_4 |
2022-05-17 20:42:23 | Kill | I killed Rory with a headshot from ak47. | Unknown | jb_iceworld_v1_4 |
2022-05-17 20:42:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | jb_iceworld_v1_4 |
2022-05-17 20:37:29 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | jb_iceworld_v1_4 |
2022-05-17 20:37:14 | Entry | I entered the game. | Unknown | jb_iceworld_v1_4 |
2022-05-17 20:36:49 | Connect | I connected to the server. | Unknown | jb_iceworld_v1_4 |
Go to: bernie :^)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]