HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-25 22:42:56 Kill I killed Scrimp with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:42:52 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:42:42 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:42:38 Action I received a points bonus of 12 for triggering "for being the Top Infector". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:42:37 Action I received a points bonus of 1 for triggering "Zombie Win". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:42:37 Action I received a points bonus of 3 for triggering "Double Kill (2 kills)". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:41:11 Kill I killed Ren_VF with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:38:07 Kill I killed tn2savage with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:37:59 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:37:59 Death CallMeSaul killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:37:40 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:37:36 Action I received a points bonus of 1 for triggering "Zombie Win". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:37:36 Action I received a points bonus of 8 for triggering "being the second best Defender". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:31:55 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:31:54 Death CallMeSaul killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:31:09 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:30:00 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:29:42 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:29:38 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:29:35 Entry I entered the game. UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_surf_shonyudo_v1_1s
2025-05-25 22:28:41 Action I received a points bonus of 1 for triggering "Zombie Win". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:28:25 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:28:25 Death you look lonely killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:27:40 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:25:38 Action I received a points bonus of 70 for triggering "Human Win on HARD map". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:25:38 Action I received a points bonus of 4 for triggering "being the third best Defender". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:23:12 Action I received a points bonus of 70 for triggering "Human Win on HARD map". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:23:12 Action I received a points bonus of 4 for triggering "being the third best Defender". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:23:08 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:22:58 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:21:55 Action I received a points bonus of 3 for triggering "most Boss Damage". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:20:58 Action I received a points bonus of 5 for triggering "playing 60 minutes straight". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:20:36 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:19:58 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:19:18 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:18:14 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:16:55 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:16:50 Kill I killed Harley with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:16:50 Action I received a points bonus of 1 for triggering "Zombie Win". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:16:38 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:16:38 Death Angelus killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:15:37 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:14:31 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:13:10 Suicide I committed suicide with "world". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:13:06 Suicide I committed suicide with "world". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:13:06 Action I received a points bonus of 70 for triggering "Human Win on HARD map". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:12:18 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:12:16 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:12:12 Entry I entered the game. UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_ffxii_feywood_b3_1
2025-05-25 22:11:38 Action I received a points bonus of 4 for triggering "being the third best Defender". UNLOZE | Zombie Escape | | Stage: [1999] | UK | Nosteam ze_super_mario_64_v2_b9









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]