HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-09 11:00:28 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:46 Death Cliffe killed me with knife. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:42 Kill I killed Cliffek with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:42 Kill I killed Cliffeb with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:42 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:42 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:41 Kill I killed Cliffej with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:41 Kill I killed Cliffev with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:41 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:34 Kill I killed Wolf with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:34 Kill I killed Rip with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:34 Kill I killed Cliffew with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:34 Kill I killed Cliffem with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:34 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:34 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:10 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:09 Kill I killed Zach with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:09 Kill I killed Zed with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:00 Kill I killed Cliffek with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:59:00 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:58:56 Kill I killed Cliffep with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:58:56 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:58:54 Kill I killed Cliffee with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:58:54 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:58:53 Kill I killed Arnold with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:58:52 Kill I killed Cliffeu with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:58:52 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:58:26 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:58:17 Kill I killed Stone with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:58:17 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:58 Kill I killed Cliffej with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:58 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:54 Kill I killed Cliffec with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:54 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:46 Kill I killed Cliffeu with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:46 Kill I killed Cliffel with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:46 Kill I killed Minh with a headshot from p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:46 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:46 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:46 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:34 Kill I killed Kurt with elite. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:33 Kill I killed Kyle with a headshot from elite. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:33 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:07 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:57:07 Action I received a points bonus of 2 for triggering "10+ Kills". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:56:55 Kill I killed Cliffei with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:56:47 Kill I killed Cliffel with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:56:46 Kill I killed Cliffem with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:56:46 Kill I killed Pheonix with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas
2024-05-09 10:56:46 Kill I killed Cliffeh with p90. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking de_dust2_2x2_xmas









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]