
Date ![]() |
Type | Description | Server | Map |
2025-05-18 01:43:54 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:43:26 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:42:47 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:41:40 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:41:35 | Action | I received a points bonus of 18 for triggering "being the Top Defender during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:41:34 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:41:34 | Death | Sencillito killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:41:09 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:40:48 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:40:24 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:40:22 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:40:22 | Entry | I entered the game. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_silent_hill_2_illusion_kn1 |
2025-05-18 01:40:10 | Action | I received a points bonus of 18 for triggering "being the Top Defender during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:40:09 | Action | I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:40:08 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:40:08 | Death | CheHevara killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:39:38 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:38:41 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:37:55 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:36:07 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:35:58 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:33:56 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:33:52 | Action | I received a points bonus of 48 for triggering "Killing Spree (9 kills) as Motherzombie during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:33:52 | Action | I received a points bonus of 18 for triggering "for being the Top Infector during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:33:51 | Kill | I killed TheRealGentleman with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:33:51 | Action | I received a points bonus of 15 for triggering "Zombie Win as Motherzombie during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:33:15 | Kill | I killed crxxpy with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:33:09 | Kill | I killed Qowojo with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:32:38 | Kill | I killed Zookeeper with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:32:37 | Kill | I killed Hold Your Dollars with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:32:37 | Kill | I killed hund with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:32:26 | Kill | I killed nobonaga with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:32:24 | Kill | I killed Satori Komeiji with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:32:24 | Kill | I killed Soyey Lamoe with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:32:21 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:32:03 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:31:59 | Action | I received a points bonus of 6 for triggering "being the third best Defender during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:31:58 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:31:58 | Death | BOT BHOP killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:31:33 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:30:40 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:28:53 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:28:49 | Action | I received a points bonus of 4 for triggering "Double Kill (2 kills) during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:28:49 | Action | I received a points bonus of 6 for triggering "being the third best Defender during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:28:49 | Action | I received a points bonus of 12 for triggering "for being the second best Infector during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:28:48 | Kill | I killed PG | PARS KHAZAR with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:28:48 | Action | I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:28:39 | Kill | I killed TheRealGentleman with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:28:16 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
2025-05-18 01:28:16 | Death | Painx killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_fapescape_rote_v1_3f |
Go to: (1)Rei Miyamoto's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]