HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-06 18:44:09 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_escape_the_eye_remix_finb
2024-11-06 18:44:09 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_escape_the_eye_remix_finb
2024-11-06 18:44:09 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_escape_the_eye_remix_finb
2024-11-06 18:34:46 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_escape_the_eye_remix_finb
2024-11-06 18:24:59 Action I received a points bonus of 8 for triggering "playing 90 minutes straight". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_random_v9
2024-11-06 18:03:06 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_random_v9
2024-11-06 17:54:26 Action I received a points bonus of 5 for triggering "playing 60 minutes straight". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_starwars_v2fix
2024-11-06 17:48:36 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_starwars_v2fix
2024-11-06 17:24:23 Action I received a points bonus of 2 for triggering "playing 30 minutes straight". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_death_star_escape_v4_3
2024-11-06 17:16:55 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_death_star_escape_v4_3
2024-11-06 17:00:19 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_antartika_b2
2024-11-06 17:00:11 Suicide I committed suicide with "world". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 17:00:11 Action I received a points bonus of 12 for triggering "for being the Top Infector". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 17:00:11 Action I received a points bonus of 6 for triggering "Triple Kill (3 kills)". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 16:54:54 Kill I killed Zookeeper with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 16:54:50 Kill I killed Hold Your Dollars with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 16:54:40 Kill I killed Trollcolo oasis with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 16:54:28 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 16:54:28 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 16:54:28 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 16:54:25 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 16:54:19 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_jurassicpark_v2_10_ob
2024-11-06 16:25:20 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_slender_escape_b4
2024-11-06 16:21:45 Action I received a points bonus of 2 for triggering "playing 30 minutes straight". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_slender_escape_b4
2024-11-06 16:19:46 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_slender_escape_b4
2024-11-06 15:53:07 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_corrup_r1
2024-11-06 15:51:39 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK lanif_epacseniart_ez
2024-11-06 15:51:36 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK lanif_epacseniart_ez
2024-11-06 14:09:14 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_atix_helicopter_i3d_c1
2024-11-06 14:02:28 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_atix_helicopter_i3d_c1
2024-11-06 14:02:16 Action I received a points bonus of 18 for triggering "for being the Top Infector during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 14:02:15 Action I received a points bonus of 13 for triggering "Domination (4 kills) during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 14:02:15 Action I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:55:45 Kill I killed Eru with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:55:44 Kill I killed Hold Your Dollars with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:55:37 Kill I killed Trollcolo oasis with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:55:37 Kill I killed hund with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:55:33 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:55:33 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:55:33 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:54:21 Suicide I committed suicide with "world". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:54:19 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:54:15 Action I received a points bonus of 18 for triggering "for being the Top Infector during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:54:14 Action I received a points bonus of 24 for triggering "Rampage (5 kills) as Motherzombie during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:54:14 Action I received a points bonus of 15 for triggering "Zombie Win as Motherzombie during Happy Hour". [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:51:14 Kill I killed Ambal59 with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:51:00 Kill I killed ^1[HAESSIG]^9xXAminXx with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:50:58 Kill I killed Hold Your Dollars with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:50:58 Kill I killed hund with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final
2024-11-06 13:50:56 Kill I killed Zookeeper with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | FastDL | UK ze_sky_athletic_v5_final


Page: First page ... 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]