HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-12-28 16:40:55 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:40:11 Death ℛƙ̊͡父Angel killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:39:47 Death RPD {Tambov} killed me with m249. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:39:11 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:38:50 Death ℛƙ̊͡父Angel killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:38:25 Death RPD {Tambov} killed me with m249. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:38:13 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:38:07 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:37:51 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:37:40 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:37:33 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:37:08 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:37:02 Death Husky killed me with m249. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:36:48 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:36:36 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:36:26 Death Husky killed me with m249. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:36:01 Death ℛƙ̊͡父Angel killed me with flashbang. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:35:09 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:34:38 Death Husky killed me with m249. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:34:26 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:33:55 Death ℛƙ̊͡父Angel killed me with ak47. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:33:39 Death RPD {Tambov} killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:33:06 Death RPD {Tambov} killed me with m4a1. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:32:50 Death RPD {Tambov} killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:31:28 Death RPD {Tambov} killed me with m4a1. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:31:11 Death RPD {Tambov} killed me with flashbang. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:30:19 Death Husky killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:29:09 Death RPD {Tambov} killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:28:48 Death MrNoob killed me with usp. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:28:24 Death Husky killed me with m249. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:28:08 Death RPD {Tambov} killed me with flashbang. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:27:49 Death RPD {Tambov} killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:27:40 Death RPD {Tambov} killed me with m4a1. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:27:27 Death Husky killed me with flashbang. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:27:15 Death RPD {Tambov} killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:27:09 Death RPD {Tambov} killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:27:02 Death RPD {Tambov} killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:26:34 Death RPD {Tambov} killed me with m4a1. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:25:57 Death Husky killed me with flashbang. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:25:28 Death Husky killed me with flashbang. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:25:02 Death Husky killed me with m249. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:24:39 Death Husky killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:23:55 Death Husky killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:23:34 Death Husky killed me with m249. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:22:56 Death Husky killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:21:45 Death Husky killed me with m249. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:21:15 Death Husky killed me with shieldgun. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:20:27 Death Husky killed me with m249. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:19:22 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1
2023-12-28 16:19:01 Death Husky killed me with hegrenade. UNLOZE | [ZRiot: Day 8/12] Hell on Earth | Ranking zr_house_v3_1









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]