Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-05 21:27:23 | Death | Temur killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:27:17 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:27:12 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:27:07 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:25:27 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:25:23 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:25:23 | Action | I received a points bonus of 6 for triggering "Triple Kill (3 kills)". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:25:23 | Action | I received a points bonus of 1 for triggering "Zombie Win". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:25:21 | Kill | I killed JO*) with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:25:21 | Kill | I killed x-fighter(be) with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:25:20 | Kill | I killed frou-7 with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:24:58 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:24:58 | Death | Temur killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:24:57 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:24:53 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:24:51 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:24:50 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:23:50 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:23:35 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:23:16 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:23:16 | Action | I received a points bonus of 20 for triggering "Human Win on EASY map". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:22:18 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:22:03 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:21:42 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:21:07 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:20:34 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:19:59 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:19:51 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:19:01 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:18:58 | Entry | I entered the game. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t |
2024-11-05 21:18:49 | Action | I received a points bonus of 12 for triggering "for being the Top Infector". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:18:48 | Action | I received a points bonus of 36 for triggering "Monster Kill (10 kills) as Motherzombie". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:18:48 | Action | I received a points bonus of 10 for triggering "Zombie Win as Motherzombie". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:18:21 | Kill | I killed Enjoy Life with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:18:21 | Kill | I killed Mike with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:18:18 | Kill | I killed Guy Disilva with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:18:09 | Kill | I killed Zyshale with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:18:00 | Kill | I killed Alucard with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:17:40 | Kill | I killed CA$H with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:17:26 | Kill | I killed Ring_Ding with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:17:17 | Kill | I killed Tom with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:17:16 | Kill | I killed nuke [[lainpilled]] with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:17:16 | Kill | I killed LAMoL with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:17:14 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:16:58 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:16:53 | Action | I received a points bonus of 1 for triggering "Zombie Win". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:12:55 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:12:55 | Death | CA$H killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:12:33 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
2024-11-05 21:12:31 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_journey_v1_2 |
Go to: N 1 T R Oo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]