Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-09-09 19:34:17 | Kill | I killed Stone with a headshot from mp5navy. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:34:17 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:34:16 | Kill | I killed Cliffeo with mp5navy. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:34:09 | Kill | I killed Gunner with mp5navy. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:34:09 | Kill | I killed Pheonix with mp5navy. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:46 | Kill | I killed Kurt with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:46 | Kill | I killed Cliffeo with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:46 | Kill | I killed Cliffew with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:46 | Death | Kyle killed me with knife. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:46 | Action | I received a points bonus of 8 for triggering "40+ Kills". | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:14 | Kill | I killed Cliffem with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:09 | Kill | I killed Cliffeh with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:08 | Kill | I killed Kyle with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:07 | Kill | I killed Cliffes with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:06 | Kill | I killed Cliffeu with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:02 | Kill | I killed Stone with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:33:01 | Kill | I killed Minh with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:59 | Kill | I killed Kurt with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:54 | Kill | I killed Cliffew with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:54 | Kill | I killed Crusher with a headshot from m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:54 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:53 | Kill | I killed Gunner with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:48 | Kill | I killed Cliffeh with a headshot from m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:48 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:47 | Kill | I killed Pheonix with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:31 | Kill | I killed Stone with a headshot from m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:31 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:30 | Kill | I killed Minh with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:27 | Kill | I killed Cliffeu with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:26 | Kill | I killed Zed with a headshot from m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:26 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:20 | Kill | I killed Cliffes with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:18 | Kill | I killed Kurt with a headshot from m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:18 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:15 | Kill | I killed Kyle with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:14 | Kill | I killed Gunner with a headshot from m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:14 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:13 | Kill | I killed Crusher with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:12 | Kill | I killed Brett with m4a1. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:07 | Kill | I killed Cliffeh with deagle. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:03 | Kill | I killed Cliffem with deagle. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:32:03 | Kill | I killed Cliffeo with deagle. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:31:58 | Kill | I killed Rip with deagle. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:31:58 | Kill | I killed Pheonix with a headshot from deagle. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:31:58 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:31:54 | Kill | I killed Zed with deagle. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:31:54 | Kill | I killed Cliffeu with deagle. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:31:54 | Kill | I killed Stone with deagle. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:31:53 | Kill | I killed Cliffew with a headshot from deagle. | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
2024-09-09 19:31:53 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 3/12] Giants | Ranking | zr_training_maze_scythx_fixed |
Page: First page ... 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 ... Last page
Go to: МОХИТО's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]