Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-03-13 11:53:07 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:53:07 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:53:06 | Kill | I killed Moe with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:53:06 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:53:05 | Kill | I killed Quade with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:53:04 | Kill | I killed Kyle with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:53:04 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:53:03 | Kill | I killed Cliffec with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:53:01 | Kill | I killed Cliffev with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:58 | Kill | I killed Quintin with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:55 | Kill | I killed Shark with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:55 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:54 | Kill | I killed Cliffel with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:54 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:52 | Kill | I killed Crusher with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:52 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:44 | Kill | I killed Cliffeo with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:39 | Kill | I killed Arnold with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:39 | Kill | I killed Rip with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:39 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:39 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:36 | Kill | I killed Cliffev with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:36 | Kill | I killed Quintin with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:36 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:35 | Kill | I killed Shark with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:35 | Kill | I killed Wolf with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:35 | Kill | I killed Cliffem with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:32 | Kill | I killed Ringo with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:32 | Kill | I killed Cliffen with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:32 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:32 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:30 | Kill | I killed Pheonix with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:30 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:16 | Kill | I killed Cliffes with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:16 | Kill | I killed Rip with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:16 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:15 | Kill | I killed Minh with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:15 | Kill | I killed Cliffej with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:15 | Kill | I killed Zach with m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:15 | Kill | I killed Zed with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:15 | Kill | I killed Rock with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:15 | Kill | I killed Cliffeu with a headshot from m249. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:15 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:15 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:52:15 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:51:40 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:51:39 | Kill | I killed Cliffel with a headshot from aug. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:51:39 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:51:38 | Kill | I killed Cliffee with a headshot from aug. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
2024-03-13 11:51:38 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zr_office_v3 |
Go to: Delta_OPERATOR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]