HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-14 14:28:09 Suicide I committed suicide with "world". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:27:22 Action I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:27:22 Action I received a points bonus of 18 for triggering "being the Top Defender during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:27:05 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:27:05 Death Karuta Roromiya killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:24:33 Action I received a points bonus of 30 for triggering "Human Win on EASY map during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:20:07 Action I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:19:53 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:19:48 Kill I killed lisa with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:19:48 Action I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:19:48 Action I received a points bonus of 4 for triggering "Double Kill (2 kills) during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:19:20 Kill I killed \u30c4 with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:17:59 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:17:58 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:17:57 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:17:55 Entry I entered the game. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:17:50 Connect I connected to the server. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_boatescape6_remix_fix2
2025-04-14 14:00:36 Disconnect I left the game. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_portal_story_v3_2
2025-04-14 14:00:32 Action I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_portal_story_v3_2
2025-04-14 13:59:23 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_portal_story_v3_2
2025-04-14 13:59:22 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_portal_story_v3_2
2025-04-14 13:59:21 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_portal_story_v3_2
2025-04-14 13:59:04 Entry I entered the game. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_portal_story_v3_2
2025-04-14 13:57:55 Connect I connected to the server. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_portal_story_v3_2
2025-04-14 12:59:24 Disconnect I left the game. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:58:33 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:58:28 Action I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:58:28 Action I received a points bonus of 4 for triggering "Double Kill (2 kills) during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:58:28 Action I received a points bonus of 12 for triggering "for being the second best Infector during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:58:27 Kill I killed [VIP] | Ganesh with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:58:26 Kill I killed amigo with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:58:24 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:58:24 Death Varo Kostan killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:58:16 Action I received a points bonus of 4 for triggering "most Boss Damage during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:57:56 Action I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:56:55 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:56:52 Entry I entered the game. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_laboratory_escape_v2_4c_final
2025-04-14 12:54:56 Action I received a points bonus of 12 for triggering "being the second best Defender during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:54:56 Action I received a points bonus of 18 for triggering "for being the Top Infector during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:54:55 Action I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:54:55 Action I received a points bonus of 31 for triggering "Ultra Kill (8 kills) during Happy Hour". UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:54:34 Kill I killed Varo Kostan with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:54:32 Kill I killed Quinto Imprio with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:53:47 Kill I killed kkkkkkkkkkkkk with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:53:15 Kill I killed amigo with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:53:12 Kill I killed Hold Your Dollars with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:53:11 Kill I killed Trollcolo oasis with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:53:09 Kill I killed hund with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:53:07 Kill I killed Zookeeper with zombie_claws_of_death. UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1
2025-04-14 12:53:03 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | Stage: [4] | UK | Nosteam ze_lila_panic_escape_v3_1


Page: First page ... 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]