HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-01 08:53:16 Death [Toxic]™ killed me with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:51:11 Death Майнинг трусиков killed me with tmp. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:50:50 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:50:00 Death [Toxic]™ killed me with tmp. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:49:27 Death Майнинг трусиков killed me with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:47:41 Death [Toxic]™ killed me with m4a1. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:46:00 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:45:15 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:44:06 Death [Toxic]™ killed me with tmp. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:43:58 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:43:53 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:43:45 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:43:43 Kill I killed Майнинг трусиков with knife. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:43:39 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:43:21 Kill I killed Майнинг трусиков with knife. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:43:00 Death Майнинг трусиков killed me with usp. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:42:09 Death Майнинг трусиков killed me with usp. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:41:36 Death Майнинг трусиков killed me with usp. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:40:41 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:39:46 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:39:29 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:39:18 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:39:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:39:02 Death [Toxic]™ killed me with p228. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:38:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:38:37 Death [Toxic]™ killed me with usp. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:38:26 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:38:25 Death [Toxic]™ killed me with knife. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:37:57 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:37:39 Death [Toxic]™ killed me with aug. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:37:26 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:37:08 Death [Toxic]™ killed me with aug. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:36:48 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:36:32 Death [Toxic]™ killed me with flashbang. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:35:58 Death [Toxic]™ killed me with deagle. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:35:47 Death ChaFanK killed me with xm1014. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:35:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:35:17 Kill I killed [Toxic]™ with knife. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:34:40 Death [Toxic]™ killed me with m4a1. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:34:30 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:34:30 Connect I connected to the server. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:34:30 Connect I connected to the server. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zr_house_v3_1
2024-05-01 08:34:06 Disconnect I left the game. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zriot_spaceship_a3
2024-05-01 08:33:46 Death [Toxic]™ killed me with m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zriot_spaceship_a3
2024-05-01 08:33:03 Death [Toxic]™ killed me with m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zriot_spaceship_a3
2024-05-01 08:31:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zriot_spaceship_a3
2024-05-01 08:29:39 Death [Toxic]™ killed me with m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zriot_spaceship_a3
2024-05-01 08:28:57 Death [Toxic]™ killed me with m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zriot_spaceship_a3
2024-05-01 08:28:14 Death [Toxic]™ killed me with m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zriot_spaceship_a3
2024-05-01 08:27:36 Death ChaFanK killed me with tmp. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zriot_spaceship_a3









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]