HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-01-31 17:53:39 Kill I killed Steel with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:53:33 Kill I killed Rock with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:53:33 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:53:32 Kill I killed Zach with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:53:32 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:52:54 Death Moe killed me with knife. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:52:28 Suicide I committed suicide with "world". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:52:27 Action I received a points bonus of 20 for triggering "100+ Kills". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:52:23 Kill I killed Stone with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:52:14 Kill I killed Rip with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:52:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:51 Kill I killed Kurt with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:46 Kill I killed Minh with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:46 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:43 Kill I killed Stone with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:31 Kill I killed Pheonix with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:28 Kill I killed Quintin with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:28 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:26 Kill I killed Stone with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:26 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:19 Kill I killed Minh with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:19 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:10 Kill I killed Quintin with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:10 Kill I killed Pheonix with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:10 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:10 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:09 Kill I killed Crusher with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:09 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:01 Kill I killed Minh with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:51:01 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:59 Kill I killed Arnold with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:59 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:51 Kill I killed Quintin with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:51 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:46 Kill I killed Rip with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:46 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:39 Kill I killed Stone with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:39 Kill I killed Crusher with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:39 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:35 Kill I killed Steel with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:35 Kill I killed Quade with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:35 Kill I killed Quintin with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:35 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:35 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:35 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:30 Kill I killed Gunner with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:30 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:17 Kill I killed Zach with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:17 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z
2024-01-31 17:50:08 Kill I killed Wolf with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zombie_riot_subway_z









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]