Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-14 00:22:56 | Death | Zach killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:22:38 | Kill | I killed Cliffer with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:22:38 | Kill | I killed Cliffef with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:22:38 | Kill | I killed Quade with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:22:38 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:22:38 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:22:38 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:22:24 | Death | Cliffeg killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:22:22 | Kill | I killed Kyle with a headshot from mp5navy. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:22:22 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:22:07 | Kill | I killed Steel with mp5navy. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:21:33 | Kill | I killed Zach with a headshot from mp5navy. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:21:33 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:21:12 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:21:05 | Death | Rock killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:21:04 | Kill | I killed Kurt with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:20:57 | Kill | I killed Wolf with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:20:55 | Kill | I killed Cliffeb with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:20:42 | Death | Cliffeu killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:20:21 | Death | Zed killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:20:01 | Death | Quade killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:19:37 | Death | Cliffeb killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:19:13 | Death | Rock killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:18:51 | Death | Cliffeu killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:18:23 | Death | Brett killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:18:13 | Kill | I killed Cliffes with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:59 | Death | Cliffeo killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:54 | Kill | I killed Quintin with a headshot from p90. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:54 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:38 | Death | Rock killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:28 | Kill | I killed Quintin with a headshot from p90. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:28 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:27 | Kill | I killed Cliffek with a headshot from p90. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:27 | Kill | I killed Quade with a headshot from p90. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:27 | Kill | I killed Cliffef with a headshot from p90. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:27 | Kill | I killed Brett with a headshot from p90. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:27 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:27 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:27 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:27 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:25 | Kill | I killed Kyle with a headshot from p90. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:25 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:17:06 | Death | Cliffeo killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:16:45 | Death | Cliffek killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:16:34 | Kill | I killed Kyle with deagle. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:15:59 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:15:48 | Death | Cliffep killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:15:22 | Death | Cliffew killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:15:00 | Death | Cliffes killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
2024-10-14 00:14:38 | Death | Quintin killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zr_nacht_der_untoten_v6 |
Go to: enzosiguenas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]