
Date ![]() |
Type | Description | Server | Map |
2022-05-16 20:45:30 | Kill | I killed UNLOZE Cliffe with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:45:30 | Kill | I killed UNLOZE Ringo with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:45:15 | Kill | I killed UNLOZE Arnold with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:45:15 | Kill | I killed UNLOZE Zed with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:45:14 | Kill | I killed UNLOZE Brett with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:45:14 | Kill | I killed UNLOZE Kurt with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:45:14 | Kill | I killed UNLOZE Moe with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:45:13 | Kill | I killed UNLOZE Pheonix with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:40 | Kill | I killed UNLOZE Zed with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:39 | Kill | I killed UNLOZE Shark with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:39 | Kill | I killed UNLOZE Quintin with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:31 | Kill | I killed UNLOZE Cliffe with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:27 | Kill | I killed UNLOZE Cliffe with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:22 | Kill | I killed UNLOZE Arnold with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:20 | Kill | I killed UNLOZE Pheonix with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:19 | Kill | I killed UNLOZE Shark with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:18 | Kill | I killed UNLOZE Crusher with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:16 | Kill | I killed UNLOZE Kurt with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:08 | Kill | I killed UNLOZE Shark with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:44:07 | Kill | I killed UNLOZE Pheonix with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:43 | Kill | I killed UNLOZE Zed with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:39 | Kill | I killed UNLOZE Rock with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:39 | Kill | I killed UNLOZE Steel with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:30 | Kill | I killed UNLOZE Ringo with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:25 | Kill | I killed UNLOZE Minh with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:20 | Kill | I killed UNLOZE Crusher with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:20 | Kill | I killed UNLOZE Brett with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:09 | Kill | I killed UNLOZE Steel with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:08 | Kill | I killed UNLOZE Crusher with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:08 | Kill | I killed UNLOZE Minh with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:07 | Kill | I killed UNLOZE Minh with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:07 | Kill | I killed UNLOZE Steel with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:43:02 | Kill | I killed UNLOZE Gunner with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:42:58 | Kill | I killed UNLOZE Zed with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:42:58 | Kill | I killed UNLOZE Quintin with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:42:58 | Kill | I killed UNLOZE Minh with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:42:29 | Kill | I killed UNLOZE Quintin with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:42:27 | Kill | I killed UNLOZE Shark with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:42:18 | Kill | I killed UNLOZE Minh with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:42:10 | Kill | I killed UNLOZE Steel with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:42:03 | Kill | I killed UNLOZE Shark with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:41:52 | Kill | I killed UNLOZE Quintin with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:41:46 | Kill | I killed UNLOZE Zed with shieldgun. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:40:19 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:33:26 | Death | UNLOZE Crusher killed me with knife. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:32:47 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:32:47 | Action | I received a points bonus of 4 for triggering "20+ Kills". | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:32:43 | Kill | I killed UNLOZE Quintin with a headshot from xm1014. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:32:43 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
2022-05-16 20:32:20 | Kill | I killed UNLOZE Shark with a headshot from xm1014. | UNLOZE | [ZRiot: Day 7/12] Deadly Strike | Ranking | zm_italy_final_fix_v2 |
Go to: fenwal's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]