Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2021-10-03 13:05:52 | Kill | I killed UNLOZE Kurt with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:52 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:48 | Kill | I killed UNLOZE Minh with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:48 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:47 | Kill | I killed UNLOZE Cliffe with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:40 | Kill | I killed UNLOZE Quintin with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:38 | Kill | I killed UNLOZE Steel with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:38 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:37 | Kill | I killed UNLOZE Stone with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:37 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:31 | Kill | I killed UNLOZE Ringo with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:17 | Kill | I killed UNLOZE Rock with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:17 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:09 | Kill | I killed UNLOZE Arnold with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:03 | Kill | I killed UNLOZE Kyle with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:05:03 | Kill | I killed UNLOZE Kurt with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:59 | Kill | I killed UNLOZE Cliffe with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:59 | Kill | I killed UNLOZE Minh with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:59 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:59 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:51 | Kill | I killed UNLOZE Ringo with shieldgun. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:44 | Kill | I killed UNLOZE Arnold with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:42 | Kill | I killed UNLOZE Wolf with shieldgun. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:42 | Kill | I killed UNLOZE Brett with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:42 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:41 | Kill | I killed UNLOZE Quade with shieldgun. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:30 | Kill | I killed UNLOZE Ringo with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:04:30 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:50 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:50 | Action | I received a points bonus of 4 for triggering "20+ Kills". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:49 | Kill | I killed UNLOZE Gunner with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:49 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:47 | Kill | I killed UNLOZE Rock with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:46 | Kill | I killed UNLOZE Arnold with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:46 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:38 | Kill | I killed UNLOZE Quade with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:38 | Kill | I killed UNLOZE Steel with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:38 | Kill | I killed UNLOZE Rock with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:38 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:38 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:38 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:33 | Kill | I killed UNLOZE Quintin with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:33 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:32 | Kill | I killed UNLOZE Cliffe with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:32 | Kill | I killed UNLOZE Stone with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:32 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:32 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:21 | Kill | I killed UNLOZE Quade with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:21 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2021-10-03 13:03:09 | Kill | I killed UNLOZE Crusher with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
Go to: wannadie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]