HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-04-25 01:12:19 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:19 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:19 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:19 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:18 Kill I killed UNLOZE Pheonix with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:18 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:16 Kill I killed UNLOZE Ringo with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:16 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:15 Kill I killed UNLOZE Quintin with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:15 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:14 Kill I killed UNLOZE Shark with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:14 Kill I killed UNLOZE Rip with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:14 Kill I killed UNLOZE Stone with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:14 Kill I killed UNLOZE Zach with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:14 Kill I killed UNLOZE Wolf with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:13 Kill I killed UNLOZE Steel with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:13 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:11 Kill I killed UNLOZE Quintin with m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:11 Kill I killed UNLOZE Rip with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:11 Kill I killed UNLOZE Shark with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:11 Kill I killed UNLOZE Wolf with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:11 Kill I killed UNLOZE Zach with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:11 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:11 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:11 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:11 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:10 Kill I killed UNLOZE Stone with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:10 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:06 Kill I killed UNLOZE Steel with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:12:06 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:55 Kill I killed UNLOZE Kyle with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:55 Kill I killed UNLOZE Rip with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:55 Kill I killed UNLOZE Gunner with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:55 Death UNLOZE Kurt killed me with knife. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:55 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:55 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:55 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:55 Action I received a points bonus of 8 for triggering "40+ Kills". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:54 Kill I killed UNLOZE Wolf with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:54 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:53 Kill I killed UNLOZE Quade with m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:53 Kill I killed UNLOZE Zed with m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:53 Kill I killed UNLOZE Minh with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:53 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2
2023-04-25 01:11:51 Kill I killed UNLOZE Ringo with a headshot from m3. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_ice_attack_v2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]