
Date ![]() |
Type | Description | Server | Map |
2025-01-05 13:57:49 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_atix_panic_b3t |
2025-01-05 13:57:44 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_atix_panic_b3t |
2025-01-05 13:57:44 | Death | abody killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_atix_panic_b3t |
2025-01-05 13:57:44 | Action | I received a points bonus of 8 for triggering "being the second best Defender". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_atix_panic_b3t |
2025-01-05 13:56:54 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_atix_panic_b3t |
2025-01-05 13:56:52 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_atix_panic_b3t |
2025-01-05 13:54:29 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_atix_panic_b3t |
2025-01-05 13:54:25 | Entry | I entered the game. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_atix_panic_b3t |
2025-01-05 13:54:08 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:54:04 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:53:44 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:53:32 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:53:31 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:53:13 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:53:12 | Death | MrNegga killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:52:54 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:49:13 | Action | I received a points bonus of 20 for triggering "Human Win on EASY map". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:49:13 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:48:22 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:47:57 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:44:18 | Action | I received a points bonus of 20 for triggering "Human Win on EASY map". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:44:18 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:43:23 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:42:42 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:39:27 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:38:33 | Entry | I entered the game. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-05 13:38:17 | Connect | I connected to the server. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_death_star_escape_v4_3 |
2025-01-04 13:17:11 | Disconnect | I left the game. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_indiana_jones_v4a_004 |
2025-01-04 13:15:01 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 13:15:00 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 13:15:00 | Death | Kage killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 13:14:47 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 13:12:26 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 13:10:04 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 13:10:03 | Action | I received a points bonus of 70 for triggering "Human Win on HARD map". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 13:08:14 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 13:07:59 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 13:06:47 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 13:04:49 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 12:59:53 | Entry | I entered the game. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-04 12:59:41 | Connect | I connected to the server. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_surf_facility_v3_pre2 |
2025-01-03 16:53:05 | Disconnect | I left the game. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_sunlight_v2_0 |
2025-01-03 16:50:55 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_pirates_port_royal_v3_6 |
2025-01-03 16:42:38 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_pirates_port_royal_v3_6 |
2025-01-03 16:42:28 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_pirates_port_royal_v3_6 |
2025-01-03 16:42:24 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_pirates_port_royal_v3_6 |
2025-01-03 16:41:44 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_pirates_port_royal_v3_6 |
2025-01-03 16:41:37 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_pirates_port_royal_v3_6 |
2025-01-03 16:39:39 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_pirates_port_royal_v3_6 |
2025-01-03 16:39:36 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_pirates_port_royal_v3_6 |
Page: First page ... 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 ... Last page
Go to: Dazhkar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]