Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-14 17:48:44 | Kill | I killed Migza with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:48:44 | Kill | I killed MaksXpompa with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:48:43 | Kill | I killed Kriegsman with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:48:43 | Kill | I killed Yuan Hou with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:48:43 | Kill | I killed name with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:48:22 | Kill | I killed Blanc yun with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:48:05 | Kill | I killed Dysrim with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:45:40 | Kill | I killed papito23112005 with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:45:15 | Kill | I killed NETTUNO with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:42:55 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:42:55 | Death | CSS-Download.ru killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:42:35 | Action | I received a points bonus of 8 for triggering "being the second best Defender". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:42:34 | Action | I received a points bonus of 40 for triggering "Human Win on NORMAL map". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:42:22 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:40:29 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:40:09 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:39:21 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:39:03 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:38:30 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:37:52 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:37:46 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:37:42 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:37:36 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:37:18 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:37:04 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:36:09 | Suicide | I committed suicide with "world". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:36:08 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:36:07 | Action | I received a points bonus of 40 for triggering "Human Win on NORMAL map". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:35:18 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:34:39 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:34:07 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:33:25 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:32:31 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:30:11 | Suicide | I committed suicide with "world". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:30:10 | Action | I received a points bonus of 40 for triggering "Human Win on NORMAL map". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:29:49 | Kill | I killed NETTUNO with a headshot from ak47. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:29:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:24:22 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:24:18 | Action | I received a points bonus of 8 for triggering "for being the second best Infector". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:24:17 | Action | I received a points bonus of 10 for triggering "Zombie Win as Motherzombie". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:24:17 | Action | I received a points bonus of 12 for triggering "Domination (4 kills) as Motherzombie". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:23:53 | Kill | I killed Text with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:23:53 | Kill | I killed _smoke with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:23:20 | Kill | I killed harley with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:22:51 | Kill | I killed JakeSnowy with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:22:08 | Action | I received a points bonus of 11 for triggering "playing 120 minutes straight". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:19:20 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:19:06 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:19:01 | Action | I received a points bonus of 1 for triggering "Zombie Win". | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
| 2025-10-14 17:18:47 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | UK | Nosteam | 100 Tick | ze_survivors_b5 |
Go to: newbi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]






