
Date ![]() |
Type | Description | Server | Map |
2024-07-31 14:11:28 | Kill | I killed Gunner with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:28 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:23 | Kill | I killed Cliffer with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:22 | Kill | I killed Cliffeo with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:21 | Kill | I killed Stone with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:21 | Kill | I killed Pheonix with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:19 | Kill | I killed Shark with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:12 | Kill | I killed Steel with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:07 | Kill | I killed Wolf with hegrenade. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:06 | Kill | I killed Cliffek with hegrenade. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:01 | Kill | I killed Cliffeh with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:01 | Kill | I killed Cliffet with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:00 | Kill | I killed Steel with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:00 | Kill | I killed Gunner with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:11:00 | Kill | I killed Rock with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:59 | Kill | I killed Cliffek with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:59 | Kill | I killed Cliffec with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:58 | Kill | I killed Cliffer with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:56 | Kill | I killed Cliffew with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:55 | Kill | I killed Shark with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:55 | Kill | I killed Stone with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:52 | Kill | I killed Wolf with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:51 | Kill | I killed Cliffeg with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:51 | Kill | I killed Cliffec with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:49 | Kill | I killed Steel with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:46 | Kill | I killed Cliffer with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:46 | Kill | I killed Gunner with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:44 | Kill | I killed Cliffee with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:44 | Kill | I killed Wolf with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:44 | Kill | I killed Cliffeo with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:44 | Kill | I killed Pheonix with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:42 | Kill | I killed Steel with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:42 | Kill | I killed Cliffeh with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:42 | Kill | I killed Cliffek with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:41 | Kill | I killed Cliffet with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:38 | Kill | I killed Cliffeo with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:38 | Kill | I killed Cliffet with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:38 | Kill | I killed Cliffee with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:38 | Kill | I killed Shark with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:38 | Kill | I killed Rock with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:35 | Kill | I killed Steel with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:35 | Kill | I killed Cliffek with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:34 | Kill | I killed Cliffeg with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:33 | Kill | I killed Cliffew with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:29 | Kill | I killed Gunner with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:27 | Kill | I killed Cliffee with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:27 | Kill | I killed Cliffeh with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:27 | Kill | I killed Cliffer with flashbang. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:14 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2024-07-31 14:10:14 | Kill | I killed Cliffec with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
Go to: ✞PadaZ✞'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]