
Date ![]() |
Type | Description | Server | Map |
2024-04-17 11:45:23 | Kill | I killed Arnold with a headshot from deagle. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:45:23 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:45:22 | Kill | I killed Cliffem with a headshot from deagle. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:45:22 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:45:10 | Kill | I killed Cliffet with deagle. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:57 | Death | Moe killed me with knife. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:56 | Kill | I killed Arnold with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:56 | Action | I received a points bonus of 2 for triggering "10+ Kills". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:55 | Kill | I killed Cliffe with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:55 | Kill | I killed Quade with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:55 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:54 | Kill | I killed Cliffej with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:54 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:31 | Kill | I killed Gunner with usp. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:29 | Kill | I killed Cliffeb with a headshot from usp. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:29 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:26 | Kill | I killed Gunner with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:11 | Kill | I killed Cliffem with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:06 | Kill | I killed Cliffe with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:06 | Kill | I killed Cliffel with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:44:06 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:59 | Kill | I killed Pheonix with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:59 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:58 | Kill | I killed Brett with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:58 | Kill | I killed Cliffes with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:58 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:57 | Kill | I killed Arnold with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:57 | Kill | I killed Cliffeg with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:57 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:56 | Kill | I killed Cliffeh with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:56 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:46 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:45 | Kill | I killed Steel with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:45 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:45 | Action | I received a points bonus of 4 for triggering "20+ Kills". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:38 | Kill | I killed Pheonix with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:34 | Kill | I killed Brett with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:34 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:27 | Kill | I killed Cliffeh with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:23 | Kill | I killed Cliffel with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:23 | Kill | I killed Moe with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:23 | Kill | I killed Cliffep with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:43:23 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:42:25 | Kill | I killed Pheonix with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:42:23 | Kill | I killed Cliffe with m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:42:17 | Kill | I killed Pheonix with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:42:17 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:41:27 | Kill | I killed Cliffeo with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:41:27 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
2024-04-17 11:41:21 | Kill | I killed Cliffeg with a headshot from m249. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_godwana_surviver |
Page: First page ... 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 ... Last page
Go to: ✞PadaZ✞'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]