HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-27 16:51:00 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_sandstorm_css_v1_5x3
2024-12-27 16:50:45 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_sandstorm_css_v1_5x3
2024-12-27 15:38:16 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_surf_outside_s3
2024-12-27 15:37:55 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_surf_outside_s3
2024-12-27 15:37:55 Kill I killed Trollcolo oasis with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_surf_outside_s3
2024-12-27 15:37:55 Kill I killed Desodorante-Axe with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_surf_outside_s3
2024-12-27 15:37:55 Death jakke killed me with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_surf_outside_s3
2024-12-27 15:36:11 Action I received a points bonus of 4 for triggering "being the third best Defender". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:36:11 Action I received a points bonus of 40 for triggering "Human Win on NORMAL map". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:35:51 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:34:37 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:34:19 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:29:48 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:29:43 Action I received a points bonus of 1 for triggering "Zombie Win". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:29:43 Action I received a points bonus of 3 for triggering "Double Kill (2 kills)". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:27:41 Kill I killed 456 with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:25:42 Kill I killed Ryan with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:25:41 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:25:41 Death elon mask killed me with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:25:23 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:25:19 Action I received a points bonus of 1 for triggering "Zombie Win". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:25:17 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:25:17 Death jakke killed me with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:25:16 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:25:10 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:23:02 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:23:02 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:20:49 Action I received a points bonus of 1 for triggering "Zombie Win". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:20:29 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:20:28 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:20:27 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:20:26 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-27 15:20:16 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_elevator_escape
2024-12-26 19:57:39 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:57:10 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:57:10 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:57:06 Suicide I committed suicide with "world". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:56:05 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:56:00 Suicide I committed suicide with "world". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:54:55 Action I received a points bonus of 20 for triggering "Human Win on EASY map". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:51:43 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:51:39 Action I received a points bonus of 1 for triggering "Zombie Win". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:51:10 Team I joined team "TERRORIST" (ZOMBIE). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:51:10 Death Mordred killed me with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:51:08 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:50:52 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:48:08 Action I received a points bonus of 20 for triggering "Human Win on EASY map". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:46:02 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:45:57 Action I received a points bonus of 1 for triggering "Zombie Win". [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2
2024-12-26 19:45:42 Kill I killed Zookeeper with zombie_claws_of_death. [HappyHour] UNLOZE | Zombie Escape | | Stage: [1] | UK | Nosteam ze_icecave_escape_v2


Page: First page ... 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]