
Date ![]() |
Type | Description | Server | Map |
2024-11-24 21:20:24 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:18:00 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:15:43 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:15:38 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:14:43 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:14:38 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:14:10 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:14:09 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:14:05 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:12:46 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:12:35 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:12:32 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:09:51 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:09:51 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:09:51 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:09:50 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:08:49 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:08:02 | Action | I received a points bonus of 2 for triggering "getting a Trigger". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:04:56 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:04:50 | Action | I received a points bonus of 6 for triggering "Triple Kill (3 kills)". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:04:50 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:04:15 | Kill | I killed Harraga with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:04:12 | Kill | I killed Odal with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:04:03 | Kill | I killed [S] [H] [A] [D] [O] W] with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:03:26 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:03:25 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:03:25 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:03:24 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:02:42 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:02:38 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 21:01:44 | Action | I received a points bonus of 70 for triggering "Human Win on HARD map". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:59:18 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:57:39 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:56:44 | Action | I received a points bonus of 5 for triggering "playing 60 minutes straight". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:56:31 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:56:27 | Action | I received a points bonus of 8 for triggering "being the second best Defender". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:56:26 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:56:00 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:56:00 | Death | uVerin killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:55:51 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:54:14 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:53:31 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:53:16 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:51:23 | Action | I received a points bonus of 70 for triggering "Human Win on HARD map". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:50:49 | Action | I received a points bonus of 2 for triggering "second most Boss Damage". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:50:49 | Action | I received a points bonus of 3 for triggering "most Boss Damage". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:50:49 | Action | I received a points bonus of 2 for triggering "second most Boss Damage". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:50:47 | Action | I received a points bonus of 1 for triggering "third most Boss Damage". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:47:39 | Action | I received a points bonus of 70 for triggering "Human Win on HARD map". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
2024-11-24 20:47:17 | Action | I received a points bonus of 3 for triggering "most Boss Damage". | UNLOZE | Zombie Escape | | UK | Nosteam | ze_lotr_minas_tirith_v3_3 |
Page: First page ... 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 ... Last page
Go to: koruko's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]