
Date ![]() |
Type | Description | Server | Map |
2025-07-08 21:30:09 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:30:06 | Death | handscold killed me with m249. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:30:01 | Kill | I killed EMP with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:28:18 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:28:18 | Death | mad niggaboy bl1zZ killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:26:35 | Action | I received a points bonus of 12 for triggering "being the Top Defender". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:26:33 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:26:11 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:26:05 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:25:11 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:22:51 | Kill | I killed handscold with a headshot from p90. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:22:51 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:22:33 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:21:34 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:21:29 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:21:28 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:21:28 | Death | handscold killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:17:07 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:17:02 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:16:57 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:16:53 | Suicide | I committed suicide with "world". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:15:13 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:15:08 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:14:33 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:14:33 | Death | qwerty killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:12:54 | Death | Dazroun killed me with env_explosion. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:10:32 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:10:27 | Action | I received a points bonus of 1 for triggering "Zombie Win". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:10:04 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:10:04 | Death | Satori Komeiji killed me with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:09:16 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:09:11 | Action | I received a points bonus of 10 for triggering "Zombie Win as Motherzombie". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:09:11 | Action | I received a points bonus of 4 for triggering "Double Kill (2 kills) as Motherzombie". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:07:02 | Kill | I killed striker with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:07:02 | Kill | I killed Dazroun with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:05:35 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_collective_css5 |
2025-07-08 21:05:01 | Team | I joined team "CT" (HUMAN). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:05:01 | Entry | I entered the game. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:04:56 | Entry | I entered the game. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:04:50 | Action | I received a points bonus of 4 for triggering "for being the third best Infector". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:04:45 | Action | I received a points bonus of 10 for triggering "Zombie Win as Motherzombie". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:04:45 | Action | I received a points bonus of 16 for triggering "Rampage (5 kills) as Motherzombie". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:04:44 | Kill | I killed cheat fix please with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:04:03 | Kill | I killed Spleen with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:04:03 | Kill | I killed 2MLG4U with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:03:34 | Kill | I killed Moray with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:03:15 | Kill | I killed optimus prime with zombie_claws_of_death. | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:03:12 | Team | I joined team "TERRORIST" (ZOMBIE). | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:02:50 | Action | I received a points bonus of 70 for triggering "Human Win on HARD map". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
2025-07-08 21:01:37 | Action | I received a points bonus of 2 for triggering "playing 30 minutes straight". | UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick | ze_paper_escaper_v7_1 |
Go to: jayz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]