HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2022-07-08 15:37:48 Kill I killed UNLOZE Kyle with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:48 Kill I killed UNLOZE Cliffe with a headshot from m249. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:48 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:27 Kill I killed UNLOZE Rip with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:27 Kill I killed UNLOZE Stone with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:26 Kill I killed UNLOZE Kurt with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:26 Kill I killed UNLOZE Rock with a headshot from m249. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:26 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:20 Kill I killed UNLOZE Quintin with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:14 Kill I killed UNLOZE Zed with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:12 Kill I killed UNLOZE Rip with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:10 Kill I killed UNLOZE Kyle with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:10 Kill I killed UNLOZE Kurt with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:37:10 Kill I killed UNLOZE Zach with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:56 Kill I killed UNLOZE Pheonix with a headshot from m249. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:56 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:54 Kill I killed UNLOZE Stone with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:49 Kill I killed UNLOZE Rock with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:47 Kill I killed UNLOZE Cliffe with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:47 Kill I killed UNLOZE Arnold with a headshot from m249. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:47 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:43 Kill I killed UNLOZE Ringo with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:38 Kill I killed UNLOZE Kyle with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:38 Kill I killed UNLOZE Quade with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:38 Kill I killed UNLOZE Rip with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:38 Kill I killed UNLOZE Quintin with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:38 Kill I killed UNLOZE Rock with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:38 Kill I killed UNLOZE Arnold with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:38 Kill I killed UNLOZE Shark with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:38 Kill I killed UNLOZE Steel with a headshot from m249. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:38 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:34 Kill I killed UNLOZE Pheonix with m249. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:14 Kill I killed UNLOZE Brett with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:14 Kill I killed UNLOZE Kurt with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:10 Kill I killed UNLOZE Zach with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:05 Kill I killed UNLOZE Stone with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:05 Kill I killed UNLOZE Cliffe with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:05 Kill I killed UNLOZE Zed with a headshot from m249. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:05 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:04 Kill I killed UNLOZE Rock with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:03 Kill I killed UNLOZE Pheonix with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:03 Kill I killed UNLOZE Rip with a headshot from m249. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:03 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:36:00 Kill I killed UNLOZE Kurt with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:35:58 Kill I killed UNLOZE Kyle with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:35:58 Kill I killed UNLOZE Arnold with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:35:58 Kill I killed UNLOZE Quade with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:35:58 Kill I killed UNLOZE Steel with shieldgun. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:35:38 Kill I killed UNLOZE Rip with a headshot from m249. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2
2022-07-08 15:35:38 Kill I killed UNLOZE Brett with a headshot from m249. UNLOZE | [ZRiot: Day 6/12] Terror-Strike | Ranking zm_lila_panic_grassy_v2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]