HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-12-09 16:19:44 Kill I killed UNLOZE Kurt with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:41 Kill I killed UNLOZE Steel with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:41 Kill I killed UNLOZE Rip with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:41 Kill I killed UNLOZE Moe with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:41 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:41 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:41 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:35 Kill I killed UNLOZE Zach with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:35 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:34 Kill I killed UNLOZE Arnold with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:34 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:32 Kill I killed UNLOZE Rip with shieldgun. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:29 Kill I killed UNLOZE Moe with shieldgun. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:24 Kill I killed UNLOZE Wolf with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:17 Kill I killed UNLOZE Arnold with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:17 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:15 Kill I killed UNLOZE Rip with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:15 Kill I killed UNLOZE Quintin with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:15 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:15 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:14 Kill I killed UNLOZE Kurt with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:14 Kill I killed UNLOZE Rock with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:14 Kill I killed UNLOZE Moe with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:14 Kill I killed UNLOZE Wolf with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:14 Kill I killed UNLOZE Ringo with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:08 Kill I killed UNLOZE Zach with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:08 Kill I killed UNLOZE Minh with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:08 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:08 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:07 Kill I killed UNLOZE Moe with shieldgun. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:07 Kill I killed UNLOZE Arnold with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:06 Kill I killed UNLOZE Kurt with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:06 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:05 Kill I killed UNLOZE Rip with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:19:05 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:18:59 Kill I killed UNLOZE Zed with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:18:59 Kill I killed UNLOZE Rip with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:18:59 Kill I killed UNLOZE Quintin with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:18:59 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:18:59 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:18:59 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:18:58 Kill I killed UNLOZE Minh with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:18:58 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:18:57 Kill I killed UNLOZE Rock with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5
2023-12-09 16:18:57 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zm_420_office_v5









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]