Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-09-24 16:42:42 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:42 | Action | I received a points bonus of 2 for triggering "10+ Kills". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:31 | Kill | I killed Moe with aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:28 | Kill | I killed Cliffea with a headshot from aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:28 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:21 | Kill | I killed Minh with a headshot from aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:21 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:16 | Kill | I killed Cliffeu with aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:16 | Kill | I killed Cliffew with a headshot from aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:16 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:14 | Kill | I killed Cliffep with aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:10 | Kill | I killed Cliffe with a headshot from aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:10 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:09 | Kill | I killed Cliffer with a headshot from aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:09 | Kill | I killed Cliffeg with a headshot from aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:09 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:42:09 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:41:58 | Kill | I killed Cliffeu with aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:41:52 | Kill | I killed Cliffeh with a headshot from aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:41:52 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:41:49 | Kill | I killed Cliffer with aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:41:20 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:41:20 | Kill | I killed Pheonix with a headshot from aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:41:20 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:41:02 | Kill | I killed Pheonix with a headshot from aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:41:02 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:40:58 | Kill | I killed Rip with a headshot from aug. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:40:58 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:40:16 | Team | I joined team "CT" (HUMAN). | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:40:14 | Entry | I entered the game. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zombie_riot_lockdown |
2024-09-24 16:39:50 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:39:48 | Action | I received a points bonus of 4 for triggering "20+ Kills". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:39:39 | Kill | I killed Rock with xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:39:19 | Kill | I killed Cliffe with a headshot from xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:39:19 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:39:09 | Kill | I killed Kurt with xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:39:01 | Kill | I killed Cliffeh with a headshot from xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:39:01 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:39:00 | Kill | I killed Quintin with a headshot from xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:39:00 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:38:57 | Kill | I killed Cliffeo with a headshot from xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:38:57 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:38:48 | Kill | I killed Arnold with xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:38:43 | Kill | I killed Rip with xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:38:40 | Kill | I killed Cliffeg with xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:38:37 | Kill | I killed Cliffef with a headshot from xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:38:37 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:38:36 | Kill | I killed Cliffer with a headshot from xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:38:36 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
2024-09-24 16:38:32 | Kill | I killed Cliffee with a headshot from xm1014. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_hotline_miami_v2_0 |
Go to: MCSNIP19's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]