
Date ![]() |
Type | Description | Server | Map |
2025-05-18 17:41:02 | Kill | I killed Cliffeb with usp. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:41:00 | Kill | I killed Cliffek with usp. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:40:57 | Kill | I killed Stone with a headshot from usp. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:40:57 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:40:56 | Kill | I killed Cliffen with usp. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:40:56 | Kill | I killed Cliffem with a headshot from usp. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:40:56 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:52 | Suicide | I committed suicide with "world". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:42 | Kill | I killed Cliffei with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:42 | Kill | I killed Wolf with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:42 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:41 | Kill | I killed Cliffel with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:41 | Kill | I killed Zach with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:41 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:19 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:16 | Death | Stone killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:15 | Action | I received a points bonus of 2 for triggering "10+ Kills". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:39:01 | Kill | I killed Cliffeu with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:38:52 | Kill | I killed Cliffea with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:38:52 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:38:45 | Kill | I killed Minh with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:38:40 | Kill | I killed Cliffeb with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:38:39 | Kill | I killed Cliffeu with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:38:35 | Kill | I killed Cliffes with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:38:21 | Kill | I killed Shark with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:38:16 | Kill | I killed Cliffeg with m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:38:12 | Kill | I killed Quintin with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:38:12 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:37:59 | Kill | I killed Cliffeo with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:37:59 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:37:38 | Kill | I killed Rock with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:37:38 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:37:36 | Kill | I killed Gunner with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:37:36 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:37:09 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:36:30 | Kill | I killed Stone with famas. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:35:54 | Kill | I killed Cliffef with a headshot from scout. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:35:54 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:34:45 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:34:35 | Kill | I killed Rock with a headshot from scout. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:34:35 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:34:23 | Kill | I killed Cliffeg with a headshot from scout. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:34:23 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:33:35 | Death | Cliffer killed me with knife. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:33:32 | Kill | I killed Cliffej with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:33:32 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:33:27 | Kill | I killed Cliffeu with a headshot from m4a1. | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:33:27 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:32:49 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
2025-05-18 17:32:48 | Action | I received a points bonus of 4 for triggering "20+ Kills". | UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking | zm_neko_athletic_park_v2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]