HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-22 21:14:54 Kill I killed Moe with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:47 Kill I killed Cliffeo with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:45 Kill I killed Cliffem with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:45 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:44 Kill I killed Quade with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:37 Kill I killed Kurt with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:35 Kill I killed Rock with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:35 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:32 Kill I killed Wolf with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:29 Kill I killed Crusher with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:25 Kill I killed Quintin with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:25 Kill I killed Cliffed with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:23 Kill I killed Cliffew with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:23 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:21 Kill I killed Cliffev with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:21 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:10 Kill I killed Stone with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:10 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:09 Kill I killed Cliffeh with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:09 Kill I killed Cliffeg with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:09 Kill I killed Shark with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:09 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:09 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:14:08 Kill I killed Arnold with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:13:34 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:13:33 Action I received a points bonus of 2 for triggering "10+ Kills". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:13:31 Kill I killed Cliffec with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:13:27 Kill I killed Brett with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:13:11 Kill I killed Steel with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:13:04 Kill I killed Arnold with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:57 Kill I killed Cliffej with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:57 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:53 Kill I killed Cliffem with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:48 Kill I killed Cliffev with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:47 Kill I killed Quintin with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:38 Kill I killed Stone with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:38 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:35 Kill I killed Zed with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:33 Kill I killed Steel with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:32 Kill I killed Cliffed with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:24 Kill I killed Moe with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:21 Kill I killed Cliffe with m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:18 Kill I killed Cliffei with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:18 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:15 Kill I killed Cliffed with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:15 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:09 Kill I killed Cliffe with a headshot from m249. UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:12:09 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:11:27 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2
2025-03-22 21:11:26 Action I received a points bonus of 2 for triggering "10+ Kills". UNLOZE | [ZRiot: Day 10/12] Armageddon | Ranking zn_metro_v2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]