Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-17 04:32:46 | Action | I received a points bonus of 18 for triggering "being the Top Defender during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:32:45 | Suicide | I committed suicide with "world". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:32:45 | Action | I received a points bonus of -5 for triggering "taking the easy way out". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:32:02 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:29:39 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:28:43 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:28:14 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:27:32 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:26:44 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:26:10 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:26:09 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:26:05 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:26:05 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:59 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:56 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:55 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:49 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:48 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:45 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:43 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:38 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:35 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:33 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:29 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:25:14 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:24:58 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:24:38 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:24:16 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:23:29 | Action | I received a points bonus of 225 for triggering "Human Win as Solo during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:23:01 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:21:00 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:20:34 | Action | I received a points bonus of 18 for triggering "being the Top Defender during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:20:34 | Action | I received a points bonus of 60 for triggering "Human Win on NORMAL map during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:20:06 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:18:24 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:17:38 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:16:43 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:16:03 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:15:30 | Action | I received a points bonus of 3 for triggering "getting a Trigger during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:14:53 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:14:37 | Entry | I entered the game. | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_roof_adventure_v5s |
2024-11-17 04:10:07 | Entry | I entered the game. | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_snowy_skyscraper_beta1 |
2024-11-17 04:08:04 | Connect | I connected to the server. | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_snowy_skyscraper_beta1 |
2024-11-17 00:04:43 | Action | I received a points bonus of 18 for triggering "for being the Top Infector during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_licciana_escape_v2 |
2024-11-17 00:04:42 | Suicide | I committed suicide with "world". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_licciana_escape_v2 |
2024-11-17 00:04:41 | Action | I received a points bonus of 9 for triggering "Triple Kill (3 kills) during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_licciana_escape_v2 |
2024-11-17 00:03:12 | Action | I received a points bonus of 3 for triggering "playing 30 minutes straight within Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_licciana_escape_v2 |
2024-11-17 00:00:33 | Kill | I killed Anduku with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_licciana_escape_v2 |
2024-11-17 00:00:18 | Kill | I killed Zookeeper with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_licciana_escape_v2 |
2024-11-17 00:00:18 | Kill | I killed Hold Your Dollars with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [HARD] | UK | ze_licciana_escape_v2 |
Go to: Shichido Yukino's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]