HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-24 05:48:23 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:47:32 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:46:48 Death Cliffel killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:45:52 Death Brett killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:45:51 Kill I killed Arnold with a headshot from sg552. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:45:51 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:45:50 Kill I killed Cliffep with a headshot from sg552. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:45:50 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:44:54 Kill I killed Cliffee with mac10. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:43:13 Death Cliffet killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:42:33 Death Stone killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:42:29 Kill I killed Cliffel with a headshot from famas. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:42:29 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:42:27 Kill I killed Cliffep with famas. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:42:23 Kill I killed Brett with famas. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:42:18 Kill I killed Cliffev with a headshot from famas. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:42:18 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:42:02 Kill I killed Arnold with a headshot from famas. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:42:02 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:41:54 Kill I killed Cliffet with a headshot from famas. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:41:54 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:41:53 Kill I killed Quade with famas. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:41:34 Kill I killed Quintin with a headshot from elite. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:41:34 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:41:05 Kill I killed Cliffee with a headshot from elite. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:41:05 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:39:15 Death Shark killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:38:45 Death Shark killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:38:33 Kill I killed Quade with g3sg1. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:38:31 Kill I killed Cliffeu with g3sg1. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:38:13 Kill I killed Cliffee with g3sg1. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:37:58 Kill I killed Cliffeu with g3sg1. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:37:25 Death Quade killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:37:01 Kill I killed Kyle with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:36:14 Death Shark killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:36:05 Kill I killed Cliffet with p90. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:35:30 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:35:20 Death Cliffen killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:57 Death Moe killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:41 Kill I killed Cliffeg with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:41 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:40 Kill I killed Cliffee with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:40 Kill I killed Cliffeo with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:40 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:39 Kill I killed Stone with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:39 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:10 Death Quintin killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:08 Kill I killed Cliffe with a headshot from xm1014. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:08 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c
2025-03-24 05:34:02 Kill I killed Cliffet with a headshot from xm1014. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking zr_trainyard_v1c









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]