HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-01 15:33:01 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_random_v10_fix
2025-01-01 15:30:20 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_random_v10_fix
2025-01-01 15:30:07 Entry I entered the game. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_random_v10_fix
2025-01-01 15:29:41 Connect I connected to the server. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_random_v10_fix
2025-01-01 14:29:18 Disconnect I left the game. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_sewer_escape_2012_b1
2025-01-01 14:28:09 Entry I entered the game. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_sewer_escape_2012_b1
2025-01-01 14:27:47 Connect I connected to the server. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_sewer_escape_2012_b1
2024-12-31 16:41:33 Entry I entered the game. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_atix_panic_b3t
2024-12-31 16:37:53 Entry I entered the game. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_shroomforest_v4_5
2024-12-31 16:37:26 Connect I connected to the server. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_shroomforest_v4_5
2024-12-28 19:20:45 Disconnect I left the game. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 19:18:39 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 19:18:38 Death Aomai killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 19:09:48 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 19:09:44 Action I received a points bonus of 1 for triggering "Zombie Win". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 19:07:58 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 19:07:57 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 19:07:56 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 19:07:14 Entry I entered the game. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 19:06:55 Connect I connected to the server. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 18:54:21 Disconnect I left the game. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 18:50:11 Entry I entered the game. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 18:49:13 Connect I connected to the server. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 18:49:09 Disconnect I left the game. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_permafrost_v1_1
2024-12-28 18:48:47 Suicide I committed suicide with "world". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:46:00 Suicide I committed suicide with "world". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:45:16 Action I received a points bonus of 1 for triggering "third most Boss Damage". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:45:14 Action I received a points bonus of 3 for triggering "most Boss Damage". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:44:44 Action I received a points bonus of 3 for triggering "most Boss Damage". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:44:11 Suicide I committed suicide with "world". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:43:55 Action I received a points bonus of 2 for triggering "second most Boss Damage". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:43:24 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:43:24 Action I received a points bonus of 2 for triggering "second most Boss Damage". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:42:51 Action I received a points bonus of 1 for triggering "Zombie Win". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:42:17 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:42:17 Death ketdougle killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:42:11 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:42:03 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:41:57 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:41:50 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:41:39 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:41:30 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:40:41 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:40:22 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:37:58 Action I received a points bonus of 2 for triggering "second most Boss Damage". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:37:56 Action I received a points bonus of 3 for triggering "most Boss Damage". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:37:26 Action I received a points bonus of 2 for triggering "second most Boss Damage". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:36:52 Suicide I committed suicide with "world". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:36:31 Action I received a points bonus of 2 for triggering "second most Boss Damage". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2
2024-12-28 18:35:47 Suicide I committed suicide with "world". UNLOZE | Zombie Escape | | UK | Nosteam | 100 Tick ze_santassination_css2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]