HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-14 19:00:46 Action I received a points bonus of 12 for triggering "Damage 400-800 inside Zone". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 19:00:46 Action I received a points bonus of 2 for triggering "Zone Take Over". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 19:00:46 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 19:00:37 Kill I killed SHAM63 with xm1014. UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 19:00:31 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 19:00:25 Action I received a points bonus of 2 for triggering "Zone Take Over". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 19:00:24 Action I received a points bonus of 2 for triggering "Damage 0-200 inside Zone". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 19:00:22 Action I received a points bonus of 2 for triggering "Zone Take Over". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:59:28 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:59:23 Action I received a points bonus of 8 for triggering "for being the second best Infector". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:59:23 Action I received a points bonus of 8 for triggering "being the second best Defender". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:59:23 Action I received a points bonus of 6 for triggering "Triple Kill (3 kills)". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:59:23 Action I received a points bonus of 1 for triggering "Zombie Win". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:59:14 Kill I killed EpicKilroy with zombie_claws_of_death. UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:56 Action I received a points bonus of 2 for triggering "Zone Take Over". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:55 Kill I killed -174 with zombie_claws_of_death. UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:47 Action I received a points bonus of 2 for triggering "Zone Take Over". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:47 Action I received a points bonus of 2 for triggering "Zone Take Over". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:45 Kill I killed love with zombie_claws_of_death. UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:45 Action I received a points bonus of 2 for triggering "Zone Take Over". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:26 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:26 Death ZiiCK' killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:26 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:03 Action I received a points bonus of 2 for triggering "Zone Take Over". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:58:02 Action I received a points bonus of 2 for triggering "Zone Take Over". UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:57:46 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:57:25 Entry I entered the game. UNLOZE | Zombie Escape | | UK | Nosteam cs_office
2024-11-14 18:56:42 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:56:29 Action I received a points bonus of 8 for triggering "being the second best Defender". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:56:29 Action I received a points bonus of 1 for triggering "Zombie Win". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:55:49 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:55:49 Team I joined team "CT" (HUMAN). UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:55:49 Death EpicKilroy killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:54:21 Action I received a points bonus of 8 for triggering "being the second best Defender". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:54:20 Team I joined team "TERRORIST" (ZOMBIE). UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:54:20 Death ZiiCK' killed me with zombie_claws_of_death. UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:54:20 Action I received a points bonus of 1 for triggering "Zombie Win". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:54:20 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:53:34 Action I received a points bonus of 2 for triggering "getting a Trigger". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:50:47 Action I received a points bonus of 12 for triggering "being the Top Defender". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:50:47 Action I received a points bonus of 40 for triggering "Human Win on NORMAL map". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:50:23 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:50:15 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:50:11 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:50:03 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:48:51 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:48:46 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:47:24 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:46:50 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004
2024-11-14 18:46:45 Action I received a points bonus of 2 for triggering "damaging the Zombies". UNLOZE | Zombie Escape | | UK | Nosteam ze_biohazard2_rpd_v4e_004









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]