
Date ![]() |
Type | Description | Server | Map |
2022-04-19 14:16:08 | Death | UNLOZE Steel killed me with knife. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zm_westwood_final |
2022-04-19 14:14:21 | Death | UNLOZE Quintin killed me with knife. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zm_westwood_final |
2022-04-19 14:13:49 | Team | I joined team "CT" (HUMAN). | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zm_westwood_final |
2022-04-19 14:12:19 | Entry | I entered the game. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zm_westwood_final |
2022-04-19 14:10:44 | Connect | I connected to the server. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zm_westwood_final |
2022-03-30 18:53:55 | Disconnect | I left the game. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zombie_riot_subway_z |
2022-03-30 18:53:51 | Death | UNLOZE Wolf killed me with knife. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zombie_riot_subway_z |
2022-03-30 18:53:17 | Death | UNLOZE Rip killed me with knife. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zombie_riot_subway_z |
2022-03-30 18:48:17 | Entry | I entered the game. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zombie_riot_subway_z |
2022-03-30 18:47:11 | Death | UNLOZE Pheonix killed me with knife. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:47:11 | Action | I received a points bonus of 6 for triggering "30+ Kills". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:46:46 | Kill | I killed UNLOZE Wolf with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:46:38 | Kill | I killed UNLOZE Gunner with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:46:37 | Kill | I killed UNLOZE Ringo with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:46:31 | Kill | I killed UNLOZE Quade with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:46:16 | Kill | I killed UNLOZE Minh with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:46:06 | Kill | I killed UNLOZE Shark with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:45:57 | Kill | I killed UNLOZE Cliffe with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:45:47 | Kill | I killed UNLOZE Quintin with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:45:06 | Kill | I killed UNLOZE Moe with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:44:16 | Kill | I killed UNLOZE Moe with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:42:18 | Kill | I killed UNLOZE Ringo with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:55 | Kill | I killed UNLOZE Stone with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:53 | Kill | I killed UNLOZE Quintin with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:26 | Kill | I killed UNLOZE Stone with p90. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:19 | Kill | I killed UNLOZE Moe with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:16 | Kill | I killed UNLOZE Shark with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:13 | Kill | I killed UNLOZE Quintin with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:13 | Kill | I killed UNLOZE Crusher with a headshot from p90. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:13 | Kill | I killed UNLOZE Rip with a headshot from p90. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:13 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:13 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:12 | Kill | I killed UNLOZE Brett with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:02 | Kill | I killed UNLOZE Cliffe with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:41:01 | Kill | I killed UNLOZE Ringo with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:40:54 | Kill | I killed UNLOZE Stone with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:40:45 | Kill | I killed UNLOZE Zach with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:40:07 | Kill | I killed UNLOZE Stone with p90. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:40:03 | Kill | I killed UNLOZE Minh with p90. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:39:59 | Kill | I killed UNLOZE Rip with a headshot from p90. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:39:59 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:39:31 | Death | UNLOZE Moe killed me with knife. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:39:00 | Death | UNLOZE Wolf killed me with knife. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:38:51 | Kill | I killed UNLOZE Gunner with p90. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:38:39 | Death | UNLOZE Pheonix killed me with knife. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:38:39 | Action | I received a points bonus of 2 for triggering "10+ Kills". | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:38:34 | Kill | I killed UNLOZE Wolf with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:38:32 | Kill | I killed UNLOZE Gunner with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:38:30 | Kill | I killed UNLOZE Moe with shieldgun. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
2022-03-30 18:38:30 | Kill | I killed UNLOZE Quintin with p90. | UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking | zr_house_v3_1 |
Page: First page ... 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 ... Last page
Go to: Turd Ferguson's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]