HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-07-27 20:22:00 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:57 Kill I killed Rock with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:26 Death Cliffea killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:25 Kill I killed Cliffee with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:25 Kill I killed Steel with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:25 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:13 Kill I killed Cliffec with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:13 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:11 Kill I killed Minh with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:11 Kill I killed Moe with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:07 Kill I killed Zed with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:21:07 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:46 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Kill I killed Cliffei with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Kill I killed Zed with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Kill I killed Cliffeg with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Kill I killed Cliffek with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Kill I killed Steel with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Kill I killed Cliffes with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Kill I killed Minh with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Kill I killed Wolf with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Death Cliffeh killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:44 Action I received a points bonus of 2 for triggering "10+ Kills". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:43 Kill I killed Shark with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:43 Kill I killed Kyle with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:43 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:42 Kill I killed Cliffen with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:41 Kill I killed Moe with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:41 Kill I killed Brett with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:41 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:39 Kill I killed Cliffec with a headshot from m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:39 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:38 Kill I killed Rock with m249. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:09 Death Rock killed me with knife. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:08 Kill I killed Cliffeq with sg550. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:08 Kill I killed Cliffev with sg550. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:08 Kill I killed Zach with a headshot from sg550. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:08 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:08 Action I received a points bonus of 2 for triggering "10+ Kills". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:01 Kill I killed Moe with sg550. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:01 Kill I killed Cliffeo with a headshot from sg550. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:20:01 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:19:57 Kill I killed Quintin with a headshot from sg550. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:19:57 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:19:55 Kill I killed Shark with a headshot from sg550. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:19:55 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas
2025-07-27 20:19:54 Kill I killed Cliffem with a headshot from sg550. UNLOZE | [ZRiot: Day 4/12] Toxicology-Day | Ranking de_dust2_2x2_xmas


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]