HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-16 18:41:49 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:41:49 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:41:00 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:40:57 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:40:53 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:40:53 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:40:47 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:40:36 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:40:36 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:40:36 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:40:17 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_predator_ultimate_v3
2024-11-16 18:40:15 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_predator_ultimate_v3
2024-11-16 18:38:18 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:37:18 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:37:15 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:37:08 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:37:08 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:36:52 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_predator_ultimate_v3
2024-11-16 18:35:25 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:35:25 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:35:10 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:35:10 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_random_v9
2024-11-16 18:34:34 Team I joined team "CT" (HUMAN). [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_predator_ultimate_v3
2024-11-16 18:34:30 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_predator_ultimate_v3
2024-11-16 18:34:26 Disconnect I left the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_predator_ultimate_v3
2024-11-16 18:34:26 Connect I connected to the server. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_predator_ultimate_v3
2024-11-16 18:33:31 Entry I entered the game. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_predator_ultimate_v3
2024-11-16 18:32:54 Action I received a points bonus of 8 for triggering "being the second best Defender". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:32:54 Action I received a points bonus of 40 for triggering "Human Win on NORMAL map". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:32:40 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:32:29 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:32:16 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:32:07 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:31:55 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:31:38 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:31:21 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:30:33 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:29:45 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:29:34 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:28:40 Kill I killed SoadKornLp with a headshot from sg550. [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:28:40 Action I received a points bonus of 1 for triggering "Headshot". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:28:40 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:28:37 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:28:06 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:27:39 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:27:37 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:27:35 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:27:30 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:26:19 Action I received a points bonus of 2 for triggering "damaging the Zombies". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3
2024-11-16 18:25:11 Action I received a points bonus of 8 for triggering "being the second best Defender". [HappyHour] UNLOZE | Zombie Escape | FastDL | Stage: [EXTREME] | UK ze_strange_escape_b3


Page: 1 2 3 4 5 6 7 8 9 10 11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]