Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-20 15:27:55 | Disconnect | I left the game. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:27:49 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:27:49 | Death | CopDeGood killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:27:17 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:25:46 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:25:42 | Action | I received a points bonus of 12 for triggering "for being the second best Infector during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:25:42 | Action | I received a points bonus of 13 for triggering "Domination (4 kills) during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:25:42 | Action | I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:25:11 | Kill | I killed abody with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:25:07 | Kill | I killed Vlan with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:25:05 | Kill | I killed KRATOS with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:25:02 | Kill | I killed Dazhkar with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:24:54 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:24:54 | Death | CopDeGood killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:24:18 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:24:04 | Action | I received a points bonus of 6 for triggering "for being the third best Infector during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:24:03 | Action | I received a points bonus of 4 for triggering "Double Kill (2 kills) during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:24:03 | Action | I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:22:50 | Kill | I killed (50CENT) with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:22:42 | Kill | I killed Vlan with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:20:27 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:20:22 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:20:07 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:19:49 | Entry | I entered the game. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-20 15:18:02 | Connect | I connected to the server. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lila_panic_escape_v3_1 |
2024-11-14 15:40:04 | Disconnect | I left the game. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t_halloween_v1 |
2024-11-14 15:36:52 | Connect | I connected to the server. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_atix_panic_b3t_halloween_v1 |
2024-11-13 11:41:15 | Disconnect | I left the game. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_gargantua_v2_0 |
2024-11-13 11:40:22 | Connect | I connected to the server. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_gargantua_v2_0 |
2024-11-12 15:45:31 | Disconnect | I left the game. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_random_v9 |
2024-11-12 15:45:25 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_random_v9 |
2024-11-12 15:45:24 | Death | LGBTQ+ BACON EATER MUSLIM killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_random_v9 |
2024-11-12 15:45:12 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_random_v9 |
2024-11-12 15:38:26 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_random_v9 |
2024-11-12 15:38:24 | Entry | I entered the game. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_random_v9 |
2024-11-12 15:37:14 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:37:01 | Action | I received a points bonus of 18 for triggering "being the Top Defender during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:37:01 | Action | I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:37:00 | Kill | I killed SAD with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:36:17 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:36:09 | Suicide | I committed suicide with "world". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:35:56 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:35:41 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:35:18 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:35:01 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:34:38 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:34:01 | Action | I received a points bonus of 3 for triggering "damaging the Zombies during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:30:25 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:30:23 | Action | I received a points bonus of 2 for triggering "Zombie Win during Happy Hour". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
2024-11-12 15:27:20 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_lotr_helms_deep_v5 |
Go to: MasterChief's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]