Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-04-07 23:00:13 | Disconnect | I left the game. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 23:00:11 | Death | Cliffel killed me with knife. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:59:52 | Kill | I killed Quintin with a headshot from deagle. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:59:52 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:58:44 | Death | Stone killed me with knife. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:58:42 | Action | I received a points bonus of 2 for triggering "10+ Kills". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:45 | Kill | I killed Cliffek with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:44 | Kill | I killed Stone with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:44 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:38 | Kill | I killed Quintin with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:36 | Kill | I killed Cliffek with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:36 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:34 | Kill | I killed Quintin with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:26 | Kill | I killed Cliffew with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:25 | Kill | I killed Stone with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:25 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:23 | Kill | I killed Cliffek with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:21 | Kill | I killed Quintin with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:16 | Kill | I killed Cliffek with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:06 | Kill | I killed Cliffeu with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:06 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:03 | Kill | I killed Stone with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:57:03 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:56:38 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:56:37 | Action | I received a points bonus of 14 for triggering "70+ Kills". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:56:36 | Kill | I killed Cliffeu with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:56:36 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:56:28 | Kill | I killed Cliffew with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:56:28 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:56:26 | Kill | I killed Zach with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:56:04 | Kill | I killed Shark with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:58 | Kill | I killed Stone with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:58 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:52 | Kill | I killed Cliffee with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:52 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:44 | Kill | I killed Cliffed with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:44 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:43 | Kill | I killed Shark with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:35 | Kill | I killed Cliffel with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:35 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:09 | Kill | I killed Cliffed with hegrenade. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:05 | Kill | I killed Rip with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:05 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:03 | Kill | I killed Zach with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:01 | Kill | I killed Cliffew with a headshot from sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:55:01 | Action | I received a points bonus of 1 for triggering "Headshot". | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:54:34 | Kill | I killed Cliffeu with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:54:26 | Kill | I killed Shark with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:54:23 | Kill | I killed Cliffet with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
2024-04-07 22:54:21 | Kill | I killed Cliffee with sg550. | UNLOZE | [ZRiot: Day 9/12] BOSS RUSH! | Ranking | zm_neko_athletic_park_v2 |
Go to: SOLO | Universe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]